Be sure to follow Jimmy Boyd on Twitter for all of his Super Bowl props!
Chances are you’ve heard about people betting on Super Bowl props. These prop wagers are becoming more and more popular each year. Sportsbooks know people love to bet on the big game any way they can. They certainly don’t disappoint, as there’s a ridiculous amount of prop bets.
If you are running a pool of your own this year then look at our prop sheet. You can print them out, hand them to people you want to include, and then we will grade the prop results for you!
Just looking for a list of the different prop bets available We got you covered. Just scroll down past the content and there’s a complete list of what’s out there. Keep in mind that prop bets keeping coming in as we get closer to the game.
Want to know more about how prop bets work? Keep reading. Prop is short for proposition betting. What this means is that a book will present you with a situation or event that may or may not take place. They then place odds for that situation or event to occur. A simple example that we see every year, is the coin flip. You can bet on Heads or Tails. If you bet heads and it lands on heads, you win the bet.
You might also see one with an over/under type of bet. For example, How many yards will [running back] rush for in the Super Bowl? We’ll use 100 yards as our base. Odds for this running back to rush for over 100 yards might be +200 (or 2 to 1). Odds for the back to rush for under 100 yards might be -230.
So you would be betting on over or under 100 yards for a particular player. In this example we’ve either got a so-so running back, a great defense, or both. We know this because of the odds. The books are willing to be you double (2 to 1) if he goes over 100 yards. At the same time, you would have to risk twice as much as your bet (-200) if you bet him to stay under 100 yards.
A proposition bet like the example just provided is pretty common. It’s not something that’s exclusive to the Super Bowl. You will see a similar type of prop bet like that for a regular season game. Oddsmakers simply stretch their props to the absolute limit for the Super Bowl. They can be entertaining to down-right silly.
Proposition betting has stretched past aspects of the game itself. There will be some on the national anthem, half-time show, commercials and more. In 2008 you could have bet on who would score more total points, Tom Brady in the SB, or Kobe Bryant against the Wizards. Kobe hung 30 on the Wizards while Brady tossed just 1 TD for 6 points against the NY Giants.
The odds on these outlandish props are astronomical because they are so obviously unlikely to happen. But the fact of the matter is that sportsbooks get action on these wagers, so why not keep putting them out? My advice to you is to pick your Super Bowl props wisely this year. Don’t get so caught up in the action that you are betting on every single aspect of the game. Stick to what you know and I’m sure that your Super Bowl prop picks will do just fine.
Super Bowl 58 Player Props
QB Props
QB Patrick Mahomes Passing Yards | OVER 262.5 Yards | -110 |
QB Patrick Mahomes Passing Yards | UNDER 262.5 Yards | -110 |
QB Brock Purdy Passing Yards | OVER 245.5 Yards | -114 |
QB Brock Purdy Passing Yards | UNDER 245.5 Yards | -114 |
QB Patrick Mahomes Passing Touchdowns | OVER 1.5 TDs | -140 |
QB Patrick Mahomes Passing Touchdowns | UNDER 1.5 TDs | +114 |
QB Brock Purdy Passing Touchdowns | OVER 1.5 TDs | -114 |
QB Brock Purdy Passing Touchdowns | UNDER 1.5 TDs | -106 |
QB Patrick Mahomes Passing Completions | OVER 25.5 Completions | -106 |
QB Patrick Mahomes Passing Completions | UNDER 25.5 Completions | -114 |
QB Jalen Hurts Passing Completions | OVER 20.5 Completions | -122 |
QB Jalen Hurts Passing Completions | UNDER 20.5 Completions | +100 |
Receiving Props
Receiving Props – Deebo Samuel Receiving Yards | OVER 56.5 Yards | -110 |
Receiving Props – Deebo Samuel Receiving Yards | UNDER 56.5 Yards | -110 |
Receiving Props – George Kittle Receiving Yards | OVER 48.5 Yards | -110 |
Receiving Props – George Kittle Receiving Yards | UNDER 48.5 Yards | -110 |
Receiving Props – Brandon Aiyuk Receiving Yards | OVER 63.5 Yards | -110 |
Receiving Props – Brandon Aiyuk Receiving Yards | UNDER 63.5 Yards | -110 |
Receiving Props – Christian McCaffrey Receiving Yards | OVER 34.5 Yards | -110 |
Receiving Props – Christian McCaffrey Receiving Yards | UNDER 34.5 Yards | -110 |
Receiving Props – Travis Kelce Receiving Yards | OVER 70.5 Yards | -110 |
Receiving Props – Travis Kelce Receiving Yards | UNDER 70.5 Yards | -110 |
Super Bowl 58 Reception OVER/UNDERs | Player | Longest Reception |
Super Bowl 58 Reception OVER/UNDERs | Brandon Aiyuk | OVER/UNDER 24.5 Yards |
Super Bowl 58 Reception OVER/UNDERs | Deebo Samuel | O/U 21.5 Yards |
Super Bowl 58 Reception OVER/UNDERs | George Kittle | O/U 20.5 Yards |
Super Bowl 58 Reception OVER/UNDERs | Travis Kelce | O/U 20.5 Yards |
Rushing Props
Rushing Props – Patrick Mahomes Rushing Yards | OVER 25.5 Yards | -110 |
Rushing Props – Patrick Mahomes Rushing Yards | UNDER 25.5 Yards | -110 |
Rushing Props – Jalen Hurts Rushing Yards | OVER 11.5 Yards | -110 |
Rushing Props – Jalen Hurts Rushing Yards | UNDER 11.5 Yards | -110 |
Rushing Props – Christian McCaffrey Rushing Yards | OVER 90.5 Yards | -110 |
Rushing Props – Christian McCaffrey Rushing Yards | UNDER 90.5 Yards | -110 |
Rushing Props – Deebo Samuel Rushing Yards | OVER 15.5 Yards | -110 |
Rushing Props – Deebo Samuel Rushing Yards | UNDER 15.5 Yards | -110 |
Rushing Props – Isiah Pacheco Rushing Yards | OVER 67.5 Yards | -110 |
Rushing Props – Isiah Pacheco Rushing Yards | UNDER 67.5 Yards | -110 |
Rushing Most Rushing Yards | Christian McCaffrey | -200 |
Rushing Most Rushing Yards | Isiah Pacheco | +155 |
Rushing Most Rushing Yards | Patrick Mahomes | +2300 |
Rushing Most Rushing Yards | Deebo Samuel | +2600 |
Defensive Props
Defensive Chris Jones Sacks | OVER .25 | +114 |
Defensive Chris Jones Sacks | UNDER .25 | -145 |
Defensive Bosa Sacks | OVER .25 | -140 |
Defensive Bosa Sacks | UNDER .25 | +105 |
Defensive Armstead Sacks | OVER .25 | +154 |
Defensive Armstead Sacks | UNDER .25 | -200 |
Defensive Props – Total Tackles | Player | OVER/UNDER Tackles |
Defensive Props – Total Tackles | Arik Armstead | 1.5 |
Defensive Props – Total Tackles | Charvarius Ward | 3.5 |
Defensive Props – Total Tackles | Deommodore Lenoir | 3.5 |
Defensive Props – Total Tackles | Dre Greenlaw | 5.5 |
Defensive Props – Total Tackles | Fred Warner | 5.5 |
Defensive Props – Total Tackles | George Karlaftis | 1.5 |
Defensive Props – Total Tackles | Ji’Ayir Brown | 3.5 |
Defensive Props – Total Tackles | Justin Reid | 4.5 |
Defensive Props – Total Tackles | L’Jarius Sneed | 3.5 |
Defensive Props – Total Tackles | Nick Bolton | 5.5 |
Defensive Props – Total Tackles | Nick Bosa | 1.5 |
Defensive Props – Player to Record An Interception | Player | Odds |
Defensive Props – Player to Record An Interception | Mike Edwards | +500 |
Defensive Props – Player to Record An Interception | Tashaun Gipson | +500 |
Defensive Props – Player to Record An Interception | L’Jarius Sneed | +600 |
Defensive Props – Player to Record An Interception | Charvarius Ward | +750 |
Defensive Props – Player to Record An Interception | Ji’Ayir Brown | +800 |
Defensive Props – Player to Record An Interception | Deommodore Lenoir | +850 |
Kicking Props
Butker Total Kicking Points | OVER 7.5 | -102 |
Butker Total Kicking Points | UNDER 7.5 | -130 |
Moody Total Kicking Points | OVER 7.5 | -112 |
Moody Total Kicking Points | UNDER 7.5 | -118 |
Anytime Touchdown Scorer
Anytime Touchdown Scorer | Christian McCaffrey | -220 |
Anytime Touchdown Scorer | Isiah Pacheco | -140 |
Anytime Touchdown Scorer | Travis Kelce | +105 |
Anytime Touchdown Scorer | Deebo Samuel | +145 |
Anytime Touchdown Scorer | Rashee Rice | +140 |
Anytime Touchdown Scorer | Brandon Aiyuk | +155 |
Anytime Touchdown Scorer | George Kittle | +175 |
Anytime Touchdown Scorer | Patrick Mahomes | +360 |
Anytime Touchdown Scorer | Marquez Valdes-Scantling | +550 |
Anytime Touchdown Scorer | Clyde Edwards-Helaire | +600 |
Anytime Touchdown Scorer | Jauan Jennings | +650 |
Anytime Touchdown Scorer | Justin Watson | +650 |
Anytime Touchdown Scorer | Kansas City Defense | +700 |
Anytime Touchdown Scorer | San Francisco Defense | +700 |
Anytime Touchdown Scorer | Brock Purdy | +850 |
Anytime Touchdown Scorer | Richie James | +900 |
Anytime Touchdown Scorer | Kadarius Toney | +900 |