The Super Bowl is one of the biggest events in sports, and the point spread is an integral part of the betting process. Let’s take a look at the history of the point spread in the Super Bowl.
- Biggest Point Spread: The biggest point spread ever in the Super Bowl was 18.5 points in Super Bowl XXIX, when the San Francisco 49ers defeated the San Diego Chargers by a score of 49-26.
- Smallest Point Spread: Three Super Bowls have had just 1-point point spreads:
- LIV: Chiefs -1 vs 49ers
- XLIX: Patriots -1 vs Seahawks
- V: Dallas Cowboys -1 vs Colts
- Average Margin of Victory: The average margin of victory in the Super Bowl is 14 points.
- Average Final Score: The average final score in the Super Bowl is 30 to 16.
- Largest Margin of Victory: The largest margin of victory in the Super Bowl was 45 points in Super Bowl XXIV, when the San Francisco 49ers defeated the Denver Broncos by a score of 55-10.
- Smallest Margin of Victory: The smallest margin of victory in the Super Bowl was 1 point in Super Bowl XXV when the New York Giants defeated the Buffalo Bills 20-19.
- Biggest Upset: The biggest upset in the Super Bowl was in Super Bowl III, when the New York Jets defeated the Baltimore Colts by a score of 16-7 as 17-point underdogs.
- Highest Total (Over/Under): The highest total (over/under) in the Super Bowl was 58.5 points in Super Bowl 58.5, when the New England Patriots defeated the Atlanta Falcons by a score of 34-28 in overtime.
- Lowest Total (Over/Under): 33 is the lowest total posted for the Super Bowl and it has happened four times:
- XXXV: Giants vs Ravens
- IX: Vikings vs Steelers
- VIII: Vikings vs Dolphins
- VI: Redskins vs Dolphins
Point Spreads & Total Results of Every Super Bowl in History
Season | Super Bowl | Match Up | Spread | Total | Score | Winner | ATS Winner | Total Result |
---|---|---|---|---|---|---|---|---|
2023 | LVIII | KC vs SF | SF -2 | 47.5 | TBD | TBD | TBD | TBD |
2022 | LVII | KC vs PHI | PHI -1.5 | 50.5 | 38-35 | KC | KC (+1.5) | OVER |
2021 | LVI | LAR vs. CIN | LAR -4.5 | 48.5 | 23-20 | LAR | CIN (+4.5) | UNDER |
2020 | LV | KC vs. TB | KC -3 | 56 | 31-9 | TB | TB (+3) | UNDER |
2019 | LIV | KC vs. SF | KC -1 | 54 | 31-20 | KC | KC (-1) | UNDER |
2018 | LIII | NE vs. LAR | NE -2.5 | 58 | 13-3 | NE | NE (-2.5) | UNDER |
2017 | LII | NE vs. PHI | NE -4.5 | 48 | 41-33 | PHI | PHI (+4.5) | OVER |
2016 | LI | NE vs. ATL | NE -3 | 58.5 | 34-28 | NE | NE (-3) | OVER |
2015 | 50 | DEN vs. CAR | CAR -4.5 | 43.5 | 24-10 | DEN | DEN (+4.5) | UNDER |
2014 | XLIX | NE vs. SEA | NE -1 | 47.5 | 28-24 | NE | NE (-1) | OVER |
2013 | XLVIII | DEN vs. SEA | DEN -2.5 | 47.5 | 43-8 | SEA | SEA (+2.5) | OVER |
2012 | XLVII | BAL vs. SF | SF -4 | 48 | 34-21 | BAL | BAL (+4) | OVER |
2011 | XLVI | NE vs. NYG | NE -3 | 53 | 21-17 | NYG | NYG (+3) | UNDER |
2010 | XLV | GB vs. PIT | GB -2.5 | 45 | 31-25 | GB | GB (-2.5) | OVER |
2009 | XLIV | NO vs. IND | IND -4 | 57 | 31-17 | NO | NO (+4) | UNDER |
2008 | XLIII | AZ vs. PIT | PIT -6.5 | 46 | 27-23 | PIT | AZ (+6.5) | OVER |
2007 | XLII | NYG vs. NE | NE -14 | 55 | 17-14 | NYG | NYG (+14) | UNDER |
2006 | XLI | CHI vs. IND | IND -7 | 47 | 29-17 | IND | IND (-7) | UNDER |
2005 | XL | SEA vs. PIT | PIT -4 | 47 | 21-10 | PIT | PIT (-4) | UNDER |
2004 | XXXIX | PHI vs. NE | NE -4 | 46.5 | 24-21 | NE | PHI (+4) | UNDER |
2003 | XXXVIII | CAR vs. NE | NE -7 | 37.5 | 32-29 | NE | CAR (+7) | OVER |
2002 | XXXVII | TB vs. OAK | OAK -3.5 | 44 | 48-21 | TB | TB (+3.5) | OVER |
2001 | XXXVI | STL vs. NE | STL -14 | 53 | 20-17 | NE | NE (+14) | UNDER |
2000 | XXXV | NYG vs. BAL | BAL -3 | 33 | 34-7 | BAL | BAL (-3) | OVER |
1999 | XXXIV | STL vs. TEN | STL -7 | 45 | 23-16 | STL | PUSH | UNDER |
1998 | XXXIII | ATL vs. DEN | DEN -7.5 | 52.5 | 34-19 | DEN | DEN (-7.5) | OVER |
1997 | XXXII | GB vs. DEN | GB -12 | 49 | 31-24 | DEN | DEN (+12) | OVER |
1996 | XXXI | GB vs. NE | GB -14 | 49 | 35-21 | GB | PUSH | OVER |
1995 | XXX | DAL vs. PIT | DAL -13.5 | 51 | 27-17 | DAL | PIT (+13.5) | UNDER |
1994 | XXIX | SF vs. SD | SF -18 | 53.5 | 49-26 | SF | SF (-18) | OVER |
1993 | XXVIII | DAL vs. BUF | DAL -10.5 | 50.5 | 30-13 | DAL | DAL (-10.5) | UNDER |
1992 | XXVII | DAL vs. BUF | DAL -6.5 | 44.5 | 52-17 | DAL | DAL (-6.5) | OVER |
1991 | XXVI | WAS vs. BUF | WAS -7 | 49 | 37-24 | WAS | WAS (-7) | OVER |
1990 | XXV | NYG vs. BUF | BUF -7 | 40.5 | 20-19 | NYG | NYG (+7) | UNDER |
1989 | XXIV | SF vs. DEN | SF -12 | 48 | 55-10 | SF | SF (-12) | OVER |
1988 | XXIII | SF vs. CIN | SF -7 | 48 | 20-16 | SF | CIN (+7) | UNDER |
1987 | XXII | WAS vs. DEN | DEN -3 | 47 | 42-10 | WAS | WAS (+3) | OVER |
1986 | XXI | NYG vs. DEN | NYG -9 | 40 | 39-20 | NYG | NYG (-9) | OVER |
1985 | XX | CHI vs. NE | CHI -11 | 37.5 | 46-10 | CHI | CHI (-11) | OVER |
1984 | XIX | SF vs. MIA | SF -3 | 53.5 | 38-16 | SF | SF (-3) | OVER |
1983 | XVIII | WAS vs. OAK | WAS -3 | 48 | 38-9 | OAK | OAK (+3) | UNDER |
1982 | XVII | WAS vs. MIA | MIA -2 | 36.5 | 27-17 | WAS | WAS (+2) | OVER |
1981 | XVI | SF vs. CIN | SF -2 | 48 | 26-21 | SF | SF (-2) | UNDER |
1980 | XV | PHI vs. OAK | PHI -3 | 37.5 | 27-10 | OAK | OAK (+3) | UNDER |
1979 | XIV | LA vs. PIT | PIT -11 | 36 | 31-19 | PIT | PIT (-11) | OVER |
1978 | XIII | DAL vs. PIT | PIT -4 | 37 | 35-31 | PIT | PUSH | OVER |
1977 | XII | DAL vs. DEN | DAL -5 | 39 | 27-10 | DAL | DAL (-5) | UNDER |
1976 | XI | MIN vs. OAK | OAK -5 | 38 | 32-14 | OAK | OAK (-5) | OVER |
1975 | X | DAL vs. PIT | PIT -7 | 36 | 21-17 | PIT | DAL (+7) | OVER |
1974 | IX | MIN vs. PIT | PIT -3 | 33 | 16-6 | PIT | PIT (-3) | UNDER |
1973 | VIII | MIN vs. MIA | MIA -6 | 33 | 24-7 | MIA | MIA (-6) | UNDER |
1972 | VII | WAS vs. MIA | WAS -2 | 33 | 14-7 | MIA | MIA (+2) | UNDER |
1971 | VI | DAL vs. MIA | DAL -5 | 34 | 24-3 | DAL | DAL (-5) | UNDER |
1970 | V | DAL vs. BAL | DAL -1 | 36 | 16-13 | BAL | BAL (+1) | UNDER |
1969 | IV | MIN vs. KC | MIN -10 | 39 | 23-7 | KC | KC (+10) | UNDER |
1968 | III | BAL vs. NYJ | BAL -17 | 40 | 16-7 | NYJ | NYJ (+17) | UNDER |
1967 | II | GB vs. OAK | GB -13 | 43 | 33-14 | GB | GB (-13) | OVER |
1966 | I | GB vs. KC | GB -17 | N/A | 35-10 | GB | GB (-17) | OVER |
Just remember that past performance doesn’t necessary correlate to future results. You have to look at all the underlying factors before deciding who to take.
See which teams are favored to make this year’s game on our Super Bowl odds page.