The Super Bowl MVP Award is given to the most valuable player in the championship game. It’s an honor unlike any other and can turn a regular player into a super star.
At the bottom of this article is a full table that list every MVP winner in Super Bowl History. I also take a quick look at the players who have won the award more than once. As well, as how the award is broken down by position.
Voting is calculated using two different methods. The majority of the vote (80%) comes from a panel of writers and broadcasters. The other 20% is from a fan vote that takes place during the game.
If you want to be a part of the action, you can vote via text message or on the internet. The viewers inclusion in the voting was first introduced in the 2001 Super Bowl. Find out who is the favorite to win this year by checking out our Super Bowl MVP odds page.
Multiple Super Bowl MVP Winners
As you can see, only 5 players have been able to win the award more than once. At the top of the list is Tom Brady with 4, who recently surpassed Joe Montana. Brady moved to the top of the list in style. Not only did he guide the greatest comeback in Super Bowl history (25 points). He set an NFL record with 466 passing yards. The only other active player with more than one Super Bowl MVP is Eli Manning.
As for the other two guys on the list, they have a claim no one else can match. Terry Bradshaw and Bart Starr are the only players to win the award in consecutive seasons.
Player | MVP Trophies | Super Bowls |
---|---|---|
Tom Brady | 4 | XXXVI, XXXVIII, XLIX, LI |
Joe Montana | 3 | XVI, XIX, XXIV |
Bart Starr | 2 | I, II |
Terry Bradshaw | 2 | XIII, XIV |
Eli Manning | 2 | XLII, XLVI |
Super Bowl MVPs By Position
Given how much we talk about the quarterback position, it’s really no surprise that it’s the one that gets all the recognition when things go well. There have been 54 MVP awards given out. Why 54 when there have been just 53 Super Bowls? There were co-MVP’s in 1978.
Of those 54 winners, 29 have been given to the quarterback. That’s 53.7% of the time the QB of the winning team receives the prize.
With that said, we have seen two defensive players win the award in the last decade. Linebacker, Malcolm Smith of the Seahawks won it in 2014. It happened again in 2016. Broncos linebacker, Von Miller, took home the trophy with an incredible performance.
Even with some other non-signal callers winning it of late, the MVP has still gone to a QB in 7 of the last 10 seasons. I see no reason to expect this trend not to continue. Especially with how the NFL keeps becoming more and more of a passing league.
Note that the position second on the list is running back with 7. We haven’t had a RB win the MVP since Terrell Davis in 1998.
Position | Total |
---|---|
Quarterback | 29 |
Running Back | 7 |
Wide Receiver | 7 |
Linebacker | 4 |
Defensive End | 2 |
Safety | 2 |
Cornerback | 1 |
Defensive Tackle | 1 |
Kick Returner/Punt Returner | 1 |
List of Super Bowl MVP Winners
Super Bowl | Player | Team | Position |
---|---|---|---|
I | Bart Starr | Packers | Quarterback |
II | Bart Starr | Packers | Quarterback |
III | Joe Namath | Jets | Quarterback |
IV | Len Dawson | Chiefs | Quarterback |
V | Chick Howley | Cowboys | Linebacker |
VI | Roger Staubach | Cowboys | Quarterback |
VII | Jake Scott | Dolphins | Safety |
VIII | Larry Csonka | Dolphins | Running Back |
IX | Franco Harris | Steelers | Running Back |
X | Lynn Swann | Steelers | Wide Receiver |
XI | Fred Biletnikoff | Raiders | Wide Receiver |
XII | Harvey Martin/Randy White | Cowboys | Defensive end |
XIII | Terry Bradshaw | Steelers | Quarterback |
XIV | Terry Bradshaw | Steelers | Quarterback |
XV | Jim Plunkett | Raiders | Quarterback |
XVI | Joe Montana | 49ers | Quarterback |
XVII | John Riggins | Redskins | Running Back |
XVIII | Marcus Allen | LA Raiders | Running Back |
XIX | Joe Montana | 49ers | Quarterback |
XX | Richard Dent | Bears | Defensive end |
XXI | Phil Simms | Giants | Quarterback |
XXII | Doug Williams | Redskins | Quarterback |
XXIII | Jerry Rice | 49ers | Wide Receiver |
XXIV | Joe Montana | 49ers | Quarterback |
XXV | Ottis Anderson | Giants | Running Back |
XXVI | Mark Rypien | Redskins | Quarterback |
XXVII | Troy Aikman | Cowboys | Quarterback |
XXVIII | Emmitt Smith | Cowboys | Running Back |
XXIX | Steve Young | 49ers | Quarterback |
XXX | Larry Brown | Cowboys | Cornerback |
XXXI | Desmond Howard | Packers | Kick Returner |
XXXII | Terrell Davis | Broncos | Running Back |
XXXIII | John Elway | Broncos | Quarterback |
XXXIV | Kurt Warner | Rams | Quarterback |
XXXV | Ray Lewis | Ravens | Linebacker |
XXXVI | Tom Brady | Patriots | Quarterback |
XXXVII | Dexter Jackson | Buccaneers | Safety |
XXXVIII | Tom Brady | Patriots | Quarterback |
XXXIX | Deion Branch | Patriots | Wide Receiver |
XL | Hines Ward | Steelers | Wide Receiver |
XLI | Peyton Manning | Colts | Quarterback |
XLII | Eli Manning | Giants | Quarterback |
XLIII | Santonio Holmes | Steelers | Wide Receiver |
XLIV | Drew Brees | Saints | Quarterback |
XLV | Aaron Rodgers | Packers | Quarterback |
XLVI | Eli Manning | Giants | Quarterback |
XLVII | Joe Flacco | Ravens | Quarterback |
XLVIII | Malcolm Smith | Seahawks | Linebacker |
XLVIII | Tom Brady | Patriots | Quarterback |
50 | Von Miller | Broncos | Linebacker |
LI | Tom Brady | Patriots | Quarterback |
LII | Nick Foles | Eagles | Quarterback |
LIII | Julian Edelman | Patriots | Wide Receiver |
As you can see, it’s nearly impossible to make this list unless your team wins the Super Bowl.
If you liked this article you might be interested in the odds to win the NFL MVP and list of previous winners for that award.