One of the most popular angles that handicappers use in giving their reasons for liking a game is revenge. In college football this typically means one team beat another the previous year, but every once in a while you get two teams that play each other a second time during the same season. What I wanted to know is how these teams did in the second game?
History
Dating back to 1982 I found 49 instances of this occurring. With conference championship games becoming popular in recent years the same season revenge is coming up more and more. So let’s take a look at a breakdown of how the second game turns out.
Date | Season | Team | Opp | Final | Line | Total | ATS |
1/1/83 | 1982 | MICH | UCLA | 14-24 | 3 | L | |
11/10/84 | 1984 | USD | WYO | 29-45 | |||
1/1/88 | 1987 | USC | MCST | 17-20 | -3 | L | |
12/15/94 | 1994 | UNLV | CMCH | 52-24 | -5 | W | |
12/14/95 | 1995 | NEV | TOL | 37-40 | 0 | L | |
1/2/97 | 1996 | FLA | FLST | 52-20 | 6.5 | W | |
12/28/97 | 1997 | LSU | NOTD | 27-9 | -6.5 | W | |
12/3/99 | 1999 | WMCH | MRSH | 30-34 | 20 | W | |
12/4/99 | 1999 | FLA | ALA | 7-34 | -6.5 | L | |
12/4/99 | 1999 | NEB | TEX | 22-6 | -8 | W | |
12/2/00 | 2000 | AUB | FLA | 6-28 | 9.5 | L | |
12/2/00 | 2000 | MRSH | WMCH | 19-14 | 6.5 | W | |
12/2/00 | 2000 | KAST | OKLA | 24-27 | 3 | P | |
12/1/01 | 2001 | COLO | TEX | 39-37 | 7.5 | W | |
12/8/01 | 2001 | LSU | TEN | 31-20 | 7 | W | |
12/7/02 | 2002 | COLO | OKLA | 7-29 | 7.5 | L | |
12/4/03 | 2003 | BOWL | MIAO | 27-49 | 7 | L | |
12/6/03 | 2003 | GEO | LSU | 13-34 | 3 | L | |
1/1/04 | 2003 | FLST | MIAF | 14-16 | 1.5 | L | |
1/1/04 | 2003 | WVA | MARY | 7-41 | 3.5 | L | |
12/2/04 | 2004 | TOL | MIAO | 35-27 | 1.5 | W | |
12/4/04 | 2004 | TEN | AUB | 28-38 | 14.5 | W | |
12/1/05 | 2005 | NIL | AKRON | 30-31 | -13 | L | |
12/3/05 | 2005 | COLO | TEX | 3-70 | 25 | L | |
12/1/06 | 2006 | HOU | SMIS | 34-20 | -5 | 54 | W |
12/1/07 | 2007 | VTCH | BCOL | 30-16 | -4.5 | 46.5 | W |
12/1/07 | 2007 | TLS | CFL | 25-44 | 7.5 | 74.5 | L |
12/1/07 | 2007 | MIZ | OKLA | 17-38 | 3 | 65.5 | L |
12/22/07 | 2007 | BYU | UCLA | 17-16 | -5.5 | 46.5 | L |
12/26/07 | 2007 | CMCH | PUR | 48-51 | 7.5 | 73 | W |
12/6/08 | 2008 | VTCH | BCOL | 30-12 | 0 | 38 | W |
12/20/08 | 2008 | WAKE | NAVY | 29-19 | -3 | 43.5 | W |
12/31/08 | 2008 | HOU | AIR | 34-28 | -5 | 64 | W |
12/5/09 | 2009 | CLEM | GTCH | 34-39 | 0 | 57 | L |
12/4/10 | 2010 | SCAR | AUB | 17-56 | 5 | 62.5 | L |
12/30/10 | 2010 | WAS | NEB | 19-7 | 13.5 | 53 | W |
12/3/11 | 2011 | VTCH | CLEM | 10-38 | -7 | 53.5 | L |
12/3/11 | 2011 | WIS | MCST | 42-39 | -9.5 | 56 | L |
1/9/12 | 2011 | ALA | LSU | 21-0 | -2 | 40.5 | W |
11/30/12 | 2012 | UCLA | STAN | 24-27 | 8.5 | 47.5 | W |
12/1/12 | 2012 | CFL | TLS | 27-33 | 2.5 | 54 | L |
12/1/12 | 2012 | WIS | NEB | 70-31 | 3 | 50.5 | W |
12/31/12 | 2012 | TLS | IWST | 31-17 | -1.5 | 51 | W |
12/7/13 | 2013 | AZST | STAN | 14-38 | -3.5 | 53.5 | L |
12/5/14 | 2014 | ORE | ARZ | 51-13 | -14.5 | 73 | W |
12/6/14 | 2014 | FRES | BOIS | 14-28 | 22 | 69 | W |
12/5/15 | 2015 | USC | STAN | 22-41 | 4.5 | 59 | L |
12/3/16 | 2016 | WKY | LTCH | 58-44 | -11.5 | 80.5 | W |
12/3/16 | 2016 | SDST | WYO | 27-24 | -5.5 | 57.5 | L |
The team that LOST the first game is 24-23 in the second game of the year. As you can see, nothing special comes out of the generic same season revenge.
The team that won against the spread the first time was 22-23 in the second game. The straight up winner was then 23-24 at the betting window in the follow up game. It’s not like having a matchup edge the first time the teams played has translated into having a significant edge the second go around.
One thing I found that might have an impact is the turnover margin. I thought maybe a team who lost the turnover battle would have just been unlucky and would have had a better chance in game two. However, that wasn’t the case. If a team received more interceptions and fumbles than they gave up that team ended up going 10-7 ATS with a margin of victory of 8.47 per game.
Conclusion
Don’t take a team that lost the first game just because you think there will be some extra motivation to get revenge. I don’t see any edge to be had out of these situations so I wouldn’t factor that into your handicapping.