Stay up to date with all the conference tournament action over the next two weeks. We have a complete rundown of each conference with the schedule, past champions and odds to win it this year. If an underdog in a major conference wins, it can have significant effects on our bracketology.
Be sure to check back often, as this page will be updated up until Selection Sunday. And remember, this is the time of year when our rest v. no rest system kicks in.
2019 College Basketball Tournaments: Odds, Schedules & Past Champions
Atlantic Sun Conference (A-Sun)
Team | Odds |
---|---|
Lipscomb | -285 |
Liberty | +275 |
North Florida | +1500 |
NJIT | +3000 |
Florida Gulf Coast | +4000 |
Jacksonville | +25000 |
Kennesaw State | +40000 |
North Alabama | +40000 |
Schedule:
Location: Highest Seed Hosts
Quarterfinals: Monday, Mar. 4
1: No. 8 at No. 1
2: No. 5 at No. 4
3: No. 6 at No. 3
4: No. 7 at No. 2
Semifinals: Thursday, March 7
4: Game 1 Winner vs Game 2 Winner
5: Game 3 Winner vs Game 4 Winner
Championship: Sunday, March 10
6: Game 4 Winner vs Game 5 Winner
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Lipscomb | Florida Gulf Coast | Florida Golf Coast |
2017 | Florida Gulf Coast | North Florida | Florida Gulf Coast |
2016 | Florida Gulf Coast | Stetson | North Florida |
2015 | North Florida | USC Upstate | North Florida |
2014 | Mercer | Florida Gulf Coast | Mercer, Florida Gulf Coast |
2019 Atlantic Sun Champion: TBD
Patriot League
Team | Odds |
---|---|
Colgate | -130 |
Bucknell | +185 |
Lehigh | +630 |
American | +1150 |
Boston | +6000 |
Army | +6000 |
Navy | +10000 |
Holy Cross | +12500 |
Lafayette | +25000 |
Loyola-Maryland | +25000 |
Schedule:
Location: Highest Seed Hosts
Opening Round: Tuesday, Mar. 5
1: No. 9 at No. 8
2: No. 10 at No. 7
Quarterfinals: Thursday, March 7
3: Winner Game 1 at No. 1
4: No. 5 at No. 4
5: Winner Game 2 at No. 2
6: No. 6 at No. 3
Semifinals: Sunday, March 10
7: Winner Game 3 vs Winner of Game 4.
8: Winner Game 5 vs Winner of Game 6.
Championship: Wednesday, March 13
9: Winner Game 7 vs Winner Game 8
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Bucknell | Colgate | Bucknell |
2017 | Bucknell | Lehigh | Bucknell |
2016 | Holy Cross | Lehigh | Bucknell |
2015 | Lafayette | American | Bucknell |
2014 | American | Boston U. | Boston U. |
2019 Patriot Champion: BTBD
Big South Conference
Team | Odds |
---|---|
Radford | +200 |
Campbell | +250 |
Winthrop | +350 |
Gardner-Webb | +800 |
Charleston Southern | +800 |
High Point | +1500 |
Presbyterian | +1500 |
Hampton | +1800 |
Longwood | +10000 |
UNC-Asheville | +20000 |
USC-Upstate | +50000 |
Schedule:
Location:
Opening Round – Highest Seed Hosts
Quarterfinal/Semifinals – Winthrop Coliseum
Championship – Highest Seed Hosts
Opening Round: Tuesday, March 5
1: No. 10 vs. No. 7
2: No. 9 vs. No. 8
Quarterfinals: Thursday, March 7
3: Winner Game 2 vs. No. 1
4: No. 5 vs. No. 4
5: Winner Game 1 vs. No. 2
6: No. 6 vs. No. 3
Semifinals: Friday, March 8
7: Winner Game 3 vs. Winner Game 4
8: Winner Game 5 vs. Winner Game 6
Championship: Sunday, March 10
9: Winner Game 7 vs. Winner Game 8
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Radford | Liberty | UNC Asheville |
2017 | Winthrop | Campbell | Winthrop |
2016 | UNC-Asheville | Winthrop | High Point/Winthrop |
2015 | Coastal Carolina | Winthrop | High Point |
2014 | Coastal Carolina | Winthrop | High Point |
2019 Big South Champion: TBD
Northeast Conference
Team | Odds |
---|---|
St. Francis – PA | +150 |
Sacred Heart | +300 |
Fairleigh Dickinson | +350 |
Robert Morris | +700 |
LIU Brooklyn | +1600 |
St. Francis – Brooklyn | +1600 |
Wagner | +3000 |
Bryant | +12500 |
Schedule:
Location: Highest Seed Hosts
Quarterfinals: Wednesday, March 6
1: No. 8 at No. 1
2: No. 7 at No. 2
3: No. 6 at No. 3
4: No. 5 at No. 4
Semifinals: Saturday, March 9
5: Winner Game 1 vs Winner Game 2
6: Winner Game 3 vs Winner Game 4
Championship: Wednesday, March 12
7: Winner Game 5 vs Winner Game 6
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | LIU Brooklyn | Wagner | Wagner |
2017 | Mount St. Mary’s | Saint Francis | Mount St. Mary’s |
2016 | Fairleigh Dickinson | Wagner | Wagner |
2015 | Robert Morris | St. Francis (BKN) | St. Francis (BKN) |
2014 | Mount St. Marys | Robert Morris | Robert Morris |
2019 Northeast Champion: TBD
Ohio Valley Conference (OVC)
Team | Odds |
---|---|
Belmont | +100 |
Murray State | +145 |
Jacksonville State | +650 |
Austin Peay | +950 |
Morehead State | +12500 |
Eastern Illinois | +17500 |
Tennessee Martin | +40000 |
SIU Edwardsville | +40000 |
Schedule:
Location: Evansville, Indiana (Ford Center)
Opening Round: Wednesday, March 6
1: No. 8 vs. No. 5
2: No. 7 vs. No. 6
Quarterfinals: Thursday, March 7
3: Winner Game 1 vs. No. 4
4: Winner Game 2 vs. No. 3
Semifinals: Friday, March 8
5: Winner Game 3 vs. No. 1
6: Winner Game 4 vs. No. 2
Championship: Saturday, March 9
7: Winner Game 5 vs. Winner Game 6
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Murray State | Belmont | Murray State |
2017 | Jacksonville State | Tennessee-Martin | Belmont (East), Tenn-Martin (West) |
2016 | Austin Peay | Tennessee-Martin | Belmont (East), Tenn-Martin (West) |
2015 | Belmont | Murray State | Belmont (East), Murray State (West) |
2014 | Eastern Kentucky | Belmont | Belmont (East), Murray State (West) |
2019 Ohio Valley Champion: TBD
Metro Atlantic Athletic Conference (MAAC)
Team | Odds |
---|---|
Iona | +290 |
Rider | +375 |
Quinnipiac | +400 |
Siena | +450 |
Canisius | +700 |
Fairfield | +1600 |
Marist | +1800 |
Monmouth | +2000 |
Niagara | +3000 |
Manhattan | +5000 |
St. Peter’s | +5000 |
Schedule:
Location: Times Union Center – Albany, New York
First Round: Thursday, March 7
1: No. 9 vs. No. 8
2: No. 10 vs. No. 7
3: No. 11 vs. No. 6
Quarterfinals: Friday, March 8
4: Winner Game 1 vs. No. 1
5: Winner Game 2 vs. No. 2
Quarterfinals: Saturday, March 9
6: Winner Game 3 vs. No. 3
7: No. 5 vs. No. 4
Semifinals: Sunday, March 10
8: Winner Game 4 vs. Winner Game 7
9: Winner Game 5 vs. Winner Game 6
Championship: Monday, March 11
10: Winner Game 8 vs. Winner Game 9
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Iona | Fairfield | Rider |
2017 | Iona | Siena | Monmouth |
2016 | Iona | Monmouth | Monmouth |
2015 | Manhattan | Iona | Iona |
2014 | Manhattan | Iona | Iona |
2019 MAAC Champion: TBD
Southern Conference
Team | Odds |
---|---|
Wofford | +105 |
Furman | +300 |
East Tennessee State | +375 |
UNC Greensboro | +500 |
Samford | +6000 |
Mercer | +10000 |
The Citadel | +15000 |
VMI | +25000 |
Western Carolina | +25000 |
Chattanooga | +30000 |
Schedule:
Location: Asheville, North Carolina (U.S. Cellular Center)
Opening Round: Friday, March 8
1: No. 9 vs. No. 8, 5 p.m.
2: No. 10 vs. No. 7, approx. 7:30 p.m.
Quarterfinals: Saturday, March 9
3: Winner Game 1 vs. No. 1
4: No. 5 vs. No. 4
5: Winner Game 2 vs. No. 2
6: No. 6 vs. No. 3
Semifinals: Sunday, March 10
7: Winner Game 3 vs. Winner Game 4
8: Winner Game 5 vs. Winner Game 6
Championship: Monday, March 11
9: Winner Game 7 vs. Winner Game 8
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | UNC Greensboro | East Tennessee state | UNC Greensboro |
2017 | East Tennessee State | UNC Greensboro | UNC-Greensboro/East Tennessee St/Furman |
2016 | Chattanooga | East Tennessee State | Chattanooga |
2015 | Wofford | Furman | Wofford |
2014 | Wofford | Western Carolina | Davidson |
2019 Southern Champion: TBD
Missouri Valley Conference (MVC)
Team | Odds |
---|---|
Loyola-Chicago | +160 |
Southern Illinois | +333 |
Drake | +550 |
Missouri State | +700 |
Bradley | +900 |
Northern Iowa | +1200 |
Illinois State | +1800 |
Indiana State | +2200 |
Evansville | +5000 |
Valparaiso | +5000 |
Schedule:
Location: St Louis, Missouri (Scottrade Center)
Opening Round: Thursday, March 7
1: No. 9 vs. No. 8
2: No. 10 vs. No. 7
Quarterfinals: Friday, March 8
3: Winner Game 1 vs. No. 1.
4: No. 5 vs. No. 4
5: Winner Game 2 vs. No. 2
6: No. 6 vs. No. 3
Semifinals: Saturday, March 9
7: Winner Game 3 vs. Winner Game 4
8: Winner Game 5 vs. Winner Game 6
Championship: Sunday, March 10
9: Winner Game 7 vs. Winner Game 8
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Loyola-Chicag0 | Illinois State | Loyola-Chicago |
2017 | Wichita State | Illinois State | Illinois State/Wichita State |
2016 | Northern Iowa | Evansville | Wichita State |
2015 | Northern Iowa | Illinois State | Wichita State |
2014 | Wichita State | Indiana State | Wichita State |
2019 Missouri Valley Champion: TBD
West Coast Conference (WCC)
Team | Odds |
---|---|
Gonzaga | -850 |
St. Mary’s | +750 |
BYU | +3000 |
San Francisco | +4500 |
San Diego | +8500 |
Loyola Marymount | +17500 |
Pepperdine | +17500 |
Santa Clara | +17500 |
Pacific | +25000 |
Portland | +45000 |
Schedule:
Location: Las Vegas, Nevada (Orleans Arena)
Opening Round: Thursday, March 7
1: No. 9 vs. No. 8
2. No. 7 vs. No. 10
Second Round: Friday, March 8
3: No. 5 vs. Winner Game 1
4: No. 6 vs. Winner Game 2
Quarterfinals: Saturday, March 9
5: No. 4 vs Winner of Game 3
6: No. 3 vs Winner of Game 4
Semifinals: Monday, March 11
7: No. 1 vs Winner of Game 5
8: No. 2 vs Winner of Game 6
Championship: Tuesday, March 12
9: Winner Game 7 vs. Winner Game 8
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Gonzaga | BYU | Gonzaga |
2017 | Gonzaga | Saint Mary’s | Gonzaga |
2016 | Gonzaga | Saint Mary’s | Saint Mary’s |
2015 | Gonzaga | BYU | Gonzaga |
2014 | Gonzaga | BYU | Gonzaga |
2019 West Coast Champion: TBD
Horizon League
Team | Odds |
---|---|
Northern Kentucky | +125 |
Wright State | +200 |
Oakland | +500 |
Green Bay | +800 |
Illinois Chicago | +1500 |
Youngstown State | +1500 |
IUPUI | +5000 |
Detroit | +6000 |
Schedule:
Location: Detroit, Michigan (Little Ceasars Arena)
Quarterfinals: Tuesday/Wednesday, March 9/10
1: No. 1 vs No. 8
2: No. 4 vs. No. 5
3: No. 3 vs. No. 6
4: No. 2 vs. No.7
Semifinals: Monday, March 11
5: Winner Game 1 vs Winner Game 2
6: Winner Game 3 vs Winner Game 4
Championship: Tuesday, March 12
9: Winner Game 5 vs. Winner Game 6
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Wright State | Cleveland State | Northern Kentucky |
2017 | Northern Kentucky | Milwaukee | Oakland/Valparaiso |
2016 | Green Bay | Wright State | Valparaiso |
2015 | Valparaiso | Green Bay | Valparaiso |
2014 | Milwaukee | Wright State | Green Bay |
2019 Horizon League Champion: TBD
America East Conference
Team | Odds |
---|---|
Vermont | -230 |
Stony Brook | +335 |
Hartford | +850 |
UMBC | +1150 |
Albany | +4000 |
UMass-Lowell | +8500 |
Binghamton | +30000 |
Maine | +50000 |
Schedule:
Location: Highest Seed
Quarterfinals: Saturday, March 9
1: No. 8 at No. 1
2: No. 7 at No. 2
3: No. 6 at No. 3
4: No. 5 at No. 4
Semifinals: Tuesday, March 12
5: Lowest Seed vs Highest Seed
6: 2nd Lowest Seed vs 2nd Highest Seed
Championship: Saturday, March 16
7: Winner Game 5 vs Winner Game 6
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | UMBC | Vermont | Vermont |
2017 | Vermont | Albany | Vermont |
2016 | Stony Brook | Vermont | Stony Brook |
2015 | Albany | Stony Brook | Albany |
2014 | Albany | Stony Brook | Vermont |
2019 America East Champion: TBD
Colonial Athletic Association (CAA)
Team | Odds |
---|---|
Hofstra | +140 |
Northeastern | +210 |
Charleston | +290 |
William & Mary | +1200 |
Delaware | +4000 |
Drexel | +4000 |
James Madison | +10000 |
UNC Wilmington | +10000 |
Towson | +10000 |
Elon | +17500 |
Schedule:
Location: North Charleston, South Carolina (North Charleston Coliseum
Opening Round: Saturday, March 9
1: No. 9 vs. No. 8.
2: No. 10 vs. No. 7
Quarterfinals: Sunday, March 10
3: Winner Game 1 vs. No. 1.
4: No. 5 vs. No. 4
5: Winner Game 2 vs. No. 2
6: No. 6 vs. No. 3
Semifinals: Monday, March 11
7: Winner Game 3 vs. Winner Game 4
8: Winner Game 5 vs. Winner Game 6
Championship: Tuesday, March 12
9: Winner Game 7 vs. Winner Game 8
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Charleston | Northeastern | Charleston |
2017 | UNC-Wilmington | Charleston | UNC Wilmington |
2016 | UNC-Wilmington | Hofstra | Hofstra |
2015 | Northeastern | William & Mary | Northeastern |
2014 | Delaware | William & Mary | Delaware |
2019 Colonial Athletic Champion:
Summit League
Team | Odds |
---|---|
South Dakota State | -225 |
Omaha | +650 |
South Dakota | +950 |
Fort Wayne | +1000 |
North Dakota State | +1000 |
North Dakota | +3500 |
Oral Roberts | +6000 |
Western Illinois | +10000 |
Schedule:
Location: Sioux Falls, South Dakota (Denny Sanford Premier Center)
Quarterfinals: Saturday, March 9
1: No. 8 vs. No. 1
2: No. 7 vs. No. 2
Quarterfinals: Sunday, March 10
3: No. 5 vs. No. 4
4: No. 6 vs. No. 3
Semifinals: Monday, March 11
5: Winner Game 1 vs. Winner Game 3
6: Winner Game 2 vs. Winner Game 4
Championship: Tuesday, March 12
7 Winner Game 5 vs. Winner Game 6
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | South Dakota State | South Dakota | South Dakota State |
2017 | South Dakota State | Nebraska-Omaha | South Dakota |
2016 | South Dakota State | North Dakota State | IPFW/South Dakota State |
2015 | North Dakota State | South Dakota State | North Dakota State |
2014 | North Dakota State | IPFW | North Dakota State |
2018 Summit League Champion: South Dakota State
Mid-American Conference (MAC)
Team | Odds |
---|---|
Buffalo | -175 |
Toledo | +300 |
Bowling Green | +1200 |
Kent StateBall State | +2000 |
Akron | +3000 |
Central Michigan | +3000 |
Ball State | +3500 |
Eastern Michigan | +6000 |
Northern Illinois | +6000 |
Miami (OH) | +10000 |
Ohio | +10000 |
Western Michigan | +40000 |
Schedule:
Location:
First Round – Highest Seed Hosts,
Quarterfinals/Semifinals/Finals: Cleveland, Ohio (Quicken Loans Arena)
Opening Round: Monday, March 11
1: No. 10 at No. 7
2: No. 11 at No. 6
3: No. 9 at No. 8
4: No. 12 at No. 5
Quarterfinals: Thursday, March 14
5: Winner Game 1 vs. No. 2
6: Winner Game 2 vs. No. 3
7: Winner Game 3 vs. No. 1
8: Winner Game 4 vs. No. 4
Semifinals: Friday, March 15
9: Winner Game 5 vs. Winner Game 6
10: Winner Game 7 vs. Winner Game 8
Championship: Saturday, March 16
11: Winner Game 9 vs. Winner Game 10
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Buffalo | Toledo | Buffalo (East), Toledo (West) |
2017 | Kent State | Akron | Akron (East), Ball State (West) |
2016 | Buffalo | Akron | Akron (East), Ball State (West) |
2015 | Buffalo | Central Michigan | Buffalo (East), Central Michigan (West) |
2014 | Western Michigan | Toledo | Buffalo (East), Toledo (West) |
2019 MAC Champion: TBD
Mid-Eastern Athletic Conference (MEAC)
Team | Odds |
---|---|
Norfolk State | +150 |
North Carolina Central | +350 |
North Carolina A&T | +400 |
Howard | +650 |
Bethune-Cookman | +800 |
Morgan State | +3000 |
Savannah State | +5000 |
South Carolina State | +5500 |
Coppin State | +10000 |
Delaware | +35000 |
Maryland Eastern Shore | +35000 |
Schedule:
Location: Norfolk, Virginia (Scope Arena)
Opening Round: Monday, March 11
1: No. 12 vs. No. 5
2: No. 11 vs. No. 6
Opening Round: Tuesday, March12
3: No. 9 vs. No. 8
4: No 10 vs. No. 7
Quarterfinals: Wednesday, March 13
5: Winner Game 3 vs. No. 1
6: Winner Game 4 vs. No. 2
Quarterfinals: Thursday, March 14
7: Winner Game 2 vs. No. 3
8: Winner Game 1 vs. No. 4
Semifinals: Friday, March 15
9: Winner Game 8 vs. Winner Game 5
10: Winner Game 7 vs. Winner Game 6
Championship: Saturday, March 16
11: Winner Game 9 vs. Winner Game 10
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | NC Central | Hampton | Hampton |
2017 | North Carolina Central | Norfolk State | North Carolina Central |
2016 | Hampton | South Carolina State | Hampton |
2015 | Hampton | Delaware State | North Carolina Central |
2014 | North Carolina Central | Morgan State | North Carolina Central |
2019 MEAC Champion: TBD
Big Sky Conference
Team | Odds |
---|---|
Montana | +140 |
Northern Colorado | +250 |
Weber State | +500 |
Eastern Washington | +700 |
Montana State | +800 |
Portland State | +1500 |
Southern Utah | +3000 |
Northern Arizona | +6000 |
Sacramento State | +5000 |
Idaho State | +6000 |
Idaho | +100000 |
Schedule:
Location: Boise, Idaho (CenturyLink Arena)
Opening Round: Wednesday, March 13
1: No. 8 vs. No. 9
2: No. 7 vs. No. 10
3: No. 6 vs. No. 11
Quarterfinals: Thursday, March 14
5: Winner Game 1 vs. No. 1
6: No. 4 vs. No. 5
7: Winner Game 2 vs. No. 2
8: Winner Game 3 vs. No. 3
Semifinals: Friday, March 15
9: Winner Game 5 vs. Winner Game 6
10: Winner Game 7 vs. Winner Game 8
11: Winner Game 9 vs. Winner Game 10
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Montana | Eastern Washington | Montana |
2017 | North Dakota | Weber State | North Dakota |
2016 | Weber State | Montana | Weber State |
2015 | Eastern Washington | Montana | Eastern Washington, Montana |
2014 | Weber State | North Dakota | Weber State |
2019 Big Sky Champion: TBD
Southwestern Athletic Conference (SWAC)
Team | Odds |
---|---|
Texas Southern | +125 |
Prairie View A&M | +140 |
Grambling | +550 |
Jackson State | +1000 |
Arkansas-Pine Bluff | +2200 |
Alabama State | +3000 |
Southern | +6000 |
Alcorn State | +12500 |
Schedule (TV Listings):
Location: Birmingham, Alabama
Quarterfinals: Tuesday, March 12
1: No. 1 vs No. 8
2: No. 4 vs. No. 5
3: No. 3 vs No. 6
4: No. 2 vs. No. 7
Semifinals: Friday, March 15
5: Winner Game 1 vs. Winner Game 2
6: Winner Game 3 vs. Winner Game 4
Championship: Saturday, March 16
7: Winner Game 5 vs. Winner Game 6
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Texas Southern | Arkansas-Pine Bluff | Arkansas-Pine Bluff |
2017 | Texas Southern | Alcorn State | Texas Southern |
2016 | Southern | Jackson State | Texas Southern |
2015 | Texas Southern | Southern | Texas Southern |
2014 | Texas Southern | Prairie View A&M | Southern |
2019 SWAC Champion: TBD
Big Ten Conference
Team | Odds |
---|---|
Michigan State | +175 |
Michigan | +275 |
Purdue | +300 |
Wisconsin | +600 |
Maryland | +1200 |
Indiana | +3300 |
Penn State | +5000 |
Iowa | +6000 |
Minnesota | +6600 |
Ohio State | +10000 |
Nebraska | +15000 |
Illinois | +30000 |
Northwestern | +30000 |
Rutgers | +30000 |
Schedule:
Location: Chicago, Illinois (United Center)
First Round: Wednesday, March 13
1: No. 12 vs. No. 13
2: No. 14 vs. No. 11
Second Round: Thursday, March 14
3: No. 9 vs. No. 8
4: Winner Game 1 vs. No. 5
5: No. 10 vs. No. 7
6: Winner Game 2 vs. No. 6
Quarterfinals: Friday, March 15
7: Winner Game 3 vs. No. 1
8: Winner Game 4 vs. No. 4
9: Winner Game 5 vs. No. 2
10: Winner Game 6 vs. No. 3
Semifinals: Saturday, March 16
11: Winner Game 7 vs. Winner Game 8
12: Winner Game 9 vs. Winner Game 10
Championship: Sunday, March 17
13: Winner Game 11 vs. Winner Game 12
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Michigan | Purdue | Michigan State |
2017 | Michigan | Wisconsin | Purdue |
2016 | Michigan State | Purdue | Indiana |
2015 | Wisconsin | Michigan State | Wisconsin |
2014 | Michigan State | Michigan | Michigan |
Previous Tournament Odds
Team | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|
Illinois | +20000 | +5000 | +2500 | +1800 | +5000 | +1800 | +4000 | +1400 |
Indiana | +5000 | +1700 | +350 | +2000 | +2000 | +120 | +900 | +20000 |
Iowa | +30000 | +3000 | +700 | +1000 | +500 | +3000 | +20000 | +30000 |
Maryland | +2800 | +850 | +500 | +700 | N/A | N/A | N/A | N/A |
Michigan | +800 | +950 | +1600 | +10000 | +300 | +260 | +700 | +2000 |
Michigan State | +145 | +1100 | +135 | +700 | +250 | +300 | +200 | +3000 |
Minnesota | +9000 | +650 | +2500 | +5000 | +3300 | +1800 | +10000 | +6000 |
Nebraska | +2200 | +7500 | +2500 | +20000 | +1500 | +10000 | +20000 | N/A |
Northwestern | +9000 | +1350 | +2500 | +15000 | +50000 | +10000 | +5000 | +10000 |
Ohio State | +825 | +3500 | +2500 | +400 | +400 | +400 | +125 | -160 |
Penn State | +2500 | +6600 | +2500 | +15000 | +20000 | +10000 | +20000 | +5000 |
Purdue | +145 | +165 | +500 | +1600 | +20000 | +1800 | +2000 | +275 |
Rutgers | +200000 | +15000 | +2500 | +50000 | N/A | N/A | N/A | N/A |
Wisconsin | +8500 | +220 | +1100 | -140 | +350 | +800 | +600 | +450 |
2019 Big Ten Champion: TBD
Atlantic Coast Conference (ACC)
Team | Odds |
---|---|
Virginia | +125 |
Duke | +175 |
North Carolina | +325 |
Virginia Tech | +1200 |
Florida State | +1500 |
Louisville | +3500 |
Clemson | +6600 |
NC State | +8500 |
Syracuse | +8500 |
Miami | +25000 |
Georgia Tech | +30000 |
Notre Dame | +30000 |
Boston College | +50000 |
Pittsburgh | +50000 |
Wake Forest | +50000 |
Schedule:
Location: Charlotte, North Carolina
First Round: Tuesday, March 12
1: No. 12 vs. No. 13
2: No. 10 vs. No. 15
2: No. 11 vs. No. 14
Second Round: Wednesday, March 13
4: No. 9 vs. No. 8 (ESPN)
5: Winner Game 1 vs. No. 5 (ESPN)
6: Winner Game 2 vs. No. 7 (ESPN2)
7: Winner Game 3 vs. No. 6 (ESPN2)
Quarterfinals: Thursday, March 14
8: Winner Game 4 vs. No. 1
9: Winner Game 5 vs. No. 4
10: Winner Game 6 vs. No. 2
11: Winner Game 7 vs. No. 3
Semifinals: Friday, March 15
12: Winner Game 8 vs. Winner Game 9
13: Winner Game 10 vs. Winner Game 11
Championship: Saturday, March 16
14: Winner Game 12 vs. Winner Game 13
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Virginia | North Carolina | Virginia |
2017 | Duke | Notre Dame | North Carolina |
2016 | North Carolina | Virginia | North Carolina |
2015 | Notre Dame | North Carolina | Virginia |
2014 | Virginia | Duke | Virginia |
Previous Tournament Odds
Team | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|
Boston College | +11500 | +25000 | +N/A | +25000 | +50000 | +6000 | +50000 | +2000 |
Clemson | +1100 | +6000 | +2500 | +15000 | +4000 | +4000 | +3500 | +1000 |
Duke | +180 | +370 | +375 | +120 | +170 | +-120 | +240 | +100 |
Florida State | +3000 | +800 | +3300 | +20000 | +4000 | +3000 | +800 | +1000 |
Georgia Tech | +40000 | +10000 | +N/A | +50000 | +25000 | +10000 | +15000 | +4500 |
Louisville | +3600 | +330 | +N/A | +650 | +N/A | +N/A | +N/A | +N/A |
Miami | +1700 | +2600 | +450 | +3000 | +7500 | +200 | +2000 | +12500 |
NC State | +3200 | +9000 | +N/A | +3000 | +4000 | +400 | +1600 | +20000 |
North Carolina | +570 | +150 | +185 | +500 | +700 | +400 | +-200 | +175 |
Notre Dame | +3000 | +1150 | +1200 | +700 | +10000 | +N/A | +N/A | +N/A |
Pittsburgh | +100000 | +10000 | +1600 | +10000 | +1200 | +N/A | +N/A | +N/A |
Syracuse | +6000 | +2500 | +1600 | +N/A | +300 | +N/A | +N/A | +N/A |
Virginia | +220 | +550 | +300 | +210 | +225 | +700 | +1200 | +10000 |
Virginia Tech | +3200 | +4000 | +N/A | +50000 | +50000 | +10000 | +4000 | +1000 |
2019 ACC Champion: TBD
Southland Conference
Team | Odds |
---|---|
Abilene Christian | +135 |
Sam Houston State | +145 |
Lamar | +700 |
SE Louisiana | +1000 |
New Orleans | +2000 |
Texas A&M-CC | +2800 |
Houston Baptist | +7500 |
Central Arkansas | +8000 |
Schedule:
Location: Katy, Texas (Merrell Center)
Opening Round: Wednesday, March 13
1: No. 8 vs. No. 5
2: No. 7 vs. No. 6
Quarterfinals: Thursday, March 14
3: Winner Game 1 vs. No. 4
4: Winner Game 2 vs. No. 3
Semifinals: Friday, March 15
5: Winner Game 3 vs. No. 1
6: Winner Game 4 vs. No. 2
Championship: Saturday, March 16
7: Winner Game 5 vs. Winner Game 6
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Stephen F. Austin | SE Louisiana | SE Louisiana |
2017 | New Orleans | Texas A&M-CC | New Orleans |
2016 | Stephen F. Austin | Texas A&M-CC | Stephen F. Austin |
2015 | Stephen F. Austin | Sam Houston State | Stephen F. Austin |
2014 | Stephen F. Austin | Sam Houston State | Stephen F. Austin |
2019 Southland Champion: TBD
Conference USA (C-USA)
Team | Odds |
---|---|
Old Dominion | +300 |
Western Kentucky | +330 |
Southern Miss | +375 |
UTSA | +600 |
Marshall | +950 |
UAB | +1200 |
Louisiana Tech | +1400 |
North Texas | +1400 |
FAU | +2500 |
FIU | +5500 |
RICE | +15000 |
Middle Tennessee | +20000 |
Schedule:
Location: Frisco, Texas (Ford Center)
First Round: Wednesday, March 13
1: No. 7 vs. No. 10
2: No. 6 vs. No. 11
3: No. 8 vs. No. 9
4: No. 5 vs. No. 12
Quarterfinals: Thursday, March 14
5: Winner Game 1 vs. No. 2
6: Winner Game 2 vs. No. 3
7: Winner Game 3 vs. No. 1
8: Winner Game 4 vs. No. 4
Semifinals: Friday, March 15
9: Winner Game 5 vs. Winner Game 6
10: Winner Game 7 vs. Winner Game 8
Championship: Saturday, March 16
11: Winner Game 9 vs. Winner Game 10
Past 5 Champions:
Year | Champion | Runner-up | Regular Season Champion |
---|---|---|---|
2018 | Marshall | Western Kentucky | Middle Tennessee |
2017 | Middle Tennessee | Marshall | Middle Tennessee |
2016 | Middle Tennessee | Old Dominion | UAB |
2015 | UAB | Middle Tennessee | Louisiana Tech |
2014 | Tulsa | Louisiana Tech | Southern Miss |
2019 C-USA Champion: TBD
Atlantic 10 Conference
Team | Odds |
---|---|
VCU | -120 |
Dayton | +325 |
Davidson | +400 |
