NASCAR fans might throw the Daytona 500 at me, but I will easily argue that there is no bigger accomplishment in racing than winning the Indianapolis 500. This year’s edition marks the 101st running of the storied race which was first run back in 1911.
Two different stints during the world wars caused the race to halt briefly, but other than that, it has been the focal point of sporting events during the Memorial Day weekend. This year’s race is scheduled for Sunday, May 28th.
Below you will find a look at some of the all-time greats at the Indianapolis 500, as well as a table at the bottom that lists every champion, along with their average speeds and much more. Notice how drastically the speeds have changed throughout history.
All-Time Great Drivers (Champions) of the Indianapolis 500
Ray Harroun
We have to commemorate the very first winner of this race who used an invention which he came up with to win that very first race. We know that gizmo as the rear view mirror today. The first Indianapolis 500 was not without its controversy, however. Many think that a scorer’s error cheated Ralph Mulford out of the win.
Wilbur Shaw
Mr. Shaw won the Indy 500 three times in four years from 1937-1940. It was an even more special feat for him as he was a home state kid from Shelbyville, Indiana. The great Shaw is tragically remembered to have crashed to death, in an airplane, not a race car, in 1954 at the young age of 51.
A.J. Foyt.
1961 marked the first of A.J. Foyt’s four Indianapolis 500 wins. Al Unser Sr. and Rick Mears join Foyt as the only drivers to win four times. Foyt won the race three times in the 1960’s and then again in 1977. Foyt is also famous for winning the Dayton 500.
Rick Mears
Mears was the last man to win the Indianapolis 500 four times, three of those wins came in different decades.
Bobby Unser
He, his brother, and his nephew have all won this event. In fact, they have all won multiple times. Bobby won three of them. His first came in 1968 and his last in 1981 just to show the competition that the old man still had it.
Al Unser Sr.
Al Unser is famous for having won four times and for also becoming one of five to win the race in consecutive years. He is the brother of fellow champion Bobby Unser and the father of fellow Indy 500 winner Al Unser Jr. There isn’t a better racing family in history, not even the Andretti’s.
Al Unser Jr.
I’m sorry if I’m wearing out the Unser’s, but these guys are the Manning family of Indy racing. Junior won this event twice to carry on the legacy of his family’s dominance.
Dario Franchitti
Franchitti was a 3-time winner of this event with the last coming in 2012. Franchitti failed to finish inside the Top 5 in each of his first four starts at Indianapolis Motor Speedway, but quickly turned things around with three wins in a 5-year stretch (2007, 2010 & 2012). Unfortunately for Franchitti his racing career prematurely came to a stop, as he was forced to retire in 2013 after suffering head and spinal injuries.
Helio Castroneves
Helio is the modern day superman at this event. He became the fifth driver to win back-to-back titles (2001 & 2002). It is even more impressive that his first two wins at Indy were in his first two tries on the track. Castroneves would add his third title in 2009 and is now just one win away from tying Foyt Jr, Unser Sr, and Mears for the most all-time victories. Castroneves is one of two active drivers with multiple wins here. The other is Juan Pablo Montoya (2), who won this event in 2000 and most recently in 2015.
List of Drivers Who Won Indy 500 & Pole Winners
Year | Champion (Driver) | Avg. mph | Start | Pole Winner |
---|---|---|---|---|
2016 | Alexander Rossi | 166.634 | 10 | James Hinchcliffe |
2015 | Juan Pablo Montoya | 161.341 | 15 | Scott Dixon |
2014 | Ryan Hunter-Reay | 186.563 | 19 | Ed Carpenter |
2013 | Tony Kanaan | 187.433 | 12 | Ed Carpenter |
2012 | Dario Franchitti | 167.734 | 16 | Ryan Briscoe |
2011 | Dan Wheldon | 170.265 | 6 | Alex Tagliani |
2010 | Dario Franchitti | 161.623 | 3 | Helio Castroneves |
2009 | Helio Castroneves | 150.318 | 1 | Helio Castroneves |
2008 | Scott Dixon | 143.567 | 1 | Scott Dixon |
2007 | Dario Franchitti | 151.774 | 3 | Helio Castroneves |
2006 | Sam Hornish Jr. | 157.085 | 1 | Sam Hornish Jr. |
2005 | Dan Wheldon | 157.603 | 16 | Tony Kanaan |
2004 | Buddy Rice | 138.518 | 1 | Buddy Rice |
2003 | Gil de Ferran | 156.291 | 10 | Helio Castroneves |
2002 | Helio Castroneves | 166.499 | 13 | Bruno Junqueira |
2001 | Helio Castroneves | 141.574 | 11 | Scott Sharp |
2000 | Juan Pablo Montoya | 167.607 | 2 | Greg Ray |
1999 | Kenny Brack | 153.176 | 8 | Arie Luyendyk |
1998 | Eddie Cheever Jr. | 145.155 | 17 | Billy Boat |
1997 | Arie Luyendyk | 145.827 | 1 | Arie Luyendyk |
1996 | Buddy Lazier | 147.956 | 5 | Tony Stewart |
1995 | Jacques Villeneuve | 153.616 | 5 | Scott Brayton |
1994 | Al Unser Jr. | 160.872 | 1 | Al Unser Jr. |
1993 | Emerson Fittipaldi | 157.207 | 9 | Arie Luyendyk |
1992 | Al Unser Jr. | 134.477 | 12 | Roberto Guerrero |
1991 | Rick Mears | 176.457 | 1 | Rick Mears |
1990 | Arie Luyendyk | 185.981 | 3 | Emerson Fittipaldi |
1989 | Emerson Fittipaldi | 167.581 | 3 | Rick Mears |
1988 | Rick Mears | 144.809 | 1 | Rick Mears |
1987 | Al Unser | 162.175 | 20 | Mario Andretti |
1986 | Bobby Rahal | 170.722 | 4 | Rick Mears |
1985 | Danny Sullivan | 152.982 | 8 | Pancho Carter |
1984 | Rick Mears | 163.612 | 3 | Tom Sneva |
1983 | Tom Sneva | 162.117 | 4 | Teo Fabi |
1982 | Gordon Johncock | 162.029 | 5 | Rick Mears |
1981 | Bobby Unser | 139.084 | 1 | Bobby Unser |
1980 | Johnny Rutherford | 142.862 | 1 | Johnny Rutherford |
1979 | Rick Mears | 158.899 | 1 | Rick Mears |
1978 | Al Unser | 161.363 | 5 | Tom Sneva |
1977 | A.J. Foyt Jr. | 161.331 | 4 | Tom Sneva |
1976 | Johnny Rutherford | 148.725 | 1 | Johnny Rutherford |
1975 | Bobby Unser | 149.213 | 3 | A.J. Foyt Jr. |
1974 | Johnny Rutherford | 158.589 | 25 | A.J. Foyt Jr. |
1973 | Gordon Johncock | 159.036 | 11 | Johnny Rutherford |
1972 | Mark Donohue | 162.962 | 3 | Bobby Unser |
1971 | Al Unser | 157.735 | 5 | Peter Revson |
1970 | Al Unser | 155.749 | 1 | Al Unser |
1969 | Mario Andretti | 156.867 | 2 | A.J. Foyt Jr. |
1968 | Bobby Unser | 152.882 | 1 | Joe Leonard |
1967 | A.J. Foyt | 151.207 | 4 | Mario Andretti |
1966 | Graham Hill | 144.317 | 15 | Mario Andretti |
1965 | Jim Clark | 150.686 | 2 | A.J. Foyt Jr. |
1964 | A.J. Foyt Jr. | 147.35 | 5 | Jim Clark |
1963 | Parnelli Jones | 143.137 | 1 | Parnelli Jones |
1962 | Rodger Ward | 140.293 | 2 | Parnelli Jones |
1961 | A.J. Foyt | 139.13 | 7 | Eddie Sachs |
1960 | Jim Rathman | 138.767 | 2 | Eddie Sachs |
1959 | Rodger Ward | 135.857 | 6 | Johnny Thomson |
1958 | Jimmy Bryan | 133.791 | 7 | Dick Rathmann |
1957 | Sam Hanks | 135.601 | 13 | Pat O’Connor |
1956 | Pat Flaherty | 128.49 | 1 | Pat Flaherty |
1955 | Bob Sweikert | 128.213 | 14 | Jerry Hoyt |
1954 | Bill Vukovich | 130.84 | 19 | Jack McGrath |
1953 | Bill Vukovich | 128.74 | 1 | Bill Vukovich |
1952 | Troy Ruttman | 128.922 | 7 | Freddie Agabashian |
1951 | Lee Wallard | 126.244 | 2 | Duke Nalon |
1950 | Johnnie Parsons | 124.002 | 5 | Walt Faulkner |
1949 | Bill Holland | 121.327 | 4 | Duke Nalon |
1948 | Mauri Rose | 119.814 | 3 | Rex Mays |
1947 | Mauri Rose | 116.338 | 3 | Ted Horn |
1946 | George Robson | 114.82 | 15 | Cliff Bergere |
1941 | Floyd Davis/Mauri Rose | 115.117 | 17 | Mauri Rose |
1940 | Wilbur Shaw | 114.277 | 2 | Rex Mays |
1939 | Wilbur Shaw | 115.035 | 3 | Jimmy Snyder |
1938 | Floyd Roberts | 117.2 | 1 | Floyd Roberts |
1937 | Wilbur Shaw | 113.58 | 2 | Bill Cummings |
1936 | Louis Meyer | 109.069 | 28 | Rex Mays |
1935 | Kelly Petillo | 106.24 | 22 | Rex Mays |
1934 | Bill Cummings | 104.863 | 10 | Kelly Petillo |
1933 | Louis Meyer | 104.162 | 6 | Bill Cummings |
1932 | Fred Frame | 104.144 | 27 | Lou Moore |
1931 | Louis Schneider | 96.629 | 13 | Russ Snowberger |
1930 | Billy Arnold | 100.448 | 1 | Billy Arnold |
1929 | Ray Keech | 97.585 | 6 | Cliff Woodbury |
1928 | Louis Meyer | 99.482 | 13 | Leon Duray |
1927 | George Souders | 97.545 | 22 | Frank Lockhart |
1926 | Frank Lockhart | 95.904 | 20 | Earl Cooper |
1925 | Peter DePaolo | 101.127 | 2 | Leon Duray |
1924 | Joe Boyer/L.L. Corum | 98.234 | 21 | Jimmy Murphy |
1923 | Tommy Milton | 90.954 | 1 | Tommy Milton |
1922 | Jimmy Murphy | 94.484 | 1 | Jimmy Murphy |
1921 | Tommy Milton | 89.621 | 20 | Tommy Milton |
1920 | Gaston Chevrolet | 88.618 | 6 | Ralph DePalma |
1919 | Howdy Wilcox | 88.05 | 2 | Rene Thomas |
1916 | Dario Resta | 84.001 | 4 | Johnny Aitken |
1915 | Ralph DePalma | 89.84 | 2 | Howdy Wilcox |
1914 | Rene Thomas | 82.474 | 15 | Jean Chassagne |
1913 | Jules Goux | 75.933 | 7 | Caleb Bragg |
1912 | Joe Dawson | 78.719 | 7 | Gil Anderson |
1911 | Ray Harroun | 74.602 | 28 | Lewis Strang |
Multiple Indy 500 Wins
Wins | Driver | Years |
---|---|---|
4 | A.J. Fort | 1961, 1964,1967, 1977 |
Al Unser Sr. | 1970, 1971, 1978, 1987 | |
Rick Mears | 1979, 1984, 1988, 1991 | |
3 | Louis Meyer | 1928, 1933, 1936 |
Wilbur Shaw | 1937, 1939, 1940 | |
Mauir Rose | 1941, 1947, 1948 | |
Johnny Rutherford | 1974, 1976, 1980 | |
Bobby Unser | 1968, 1975, 1981 | |
Halio Castroneves | 2001, 2002, 2009 | |
Dario Franchitti | 2007, 2010, 2012 | |
2 | Tommy Milton | 1921, 1923 |
Bill Vukovich | 1953, 1954 | |
Rodger Ward | 1959, 1962 | |
Gordon Johncock | 1973, 1982 | |
Emerson Fittipaldi | 1989, 1993 | |
Al Unser Jr. | 1992, 1994 | |
Arie Luyendyk | 1990, 1997 | |
Dan Wheldon | 2005, 2011 | |
Juan Pablo Montoya | 2000, 2015 |