How important is considering the number the books set when you are betting on college football? I’m often asked this question by clients and wanted to shed some light on it.
Is it simply better to just try to pick the outright winner of the game or focus more on the line?
The fact of the matter is that the number doesn’t have a huge impact versus simply picking the outright winner until you get to a team laying over a touchdown. Not that you shouldn’t consider the spread at all with these numbers, it just doesn’t come into play that often.
I looked at every NCAAF game since 1980 and looked to see what percentage of underdogs won outright and what percentage of underdogs lost the game but still ended up covering. This helped us create our spread to money line conversion chart for college football but also just how often the number even comes into play.
NCAA Football Betting Results: How Often Point Spread Comes into Play
There’s one thing that stands out above the rest when looking at the table below.
On average, the betting spreads only impact about 25% of games when compared to simply picking the outright winner.
That means that roughly 75% of NCAAF games, simply picking the outright winner would also result in that team covering the number.
This is, of course, more easily said than done, but I think it can be useful when considering who to back when wagering on a game.
Line | Games | Underdog Lost/Covered | Underdog Outright Win | Outright Win % | Underdog Lost/Covered |
---|---|---|---|---|---|
-1.5 | 488 | 21 | 240 | 49.18% | 4.30% |
-2 | 644 | 25 | 290 | 45.03% | 3.88% |
-2.5 | 820 | 52 | 364 | 44.39% | 6.34% |
-3 | 1169 | 73 | 513 | 43.88% | 6.24% |
-3.5 | 984 | 135 | 369 | 37.50% | 13.72% |
-4 | 743 | 86 | 280 | 37.69% | 11.57% |
-4.5 | 543 | 81 | 196 | 36.10% | 14.92% |
-5 | 559 | 76 | 208 | 37.21% | 13.60% |
-5.5 | 563 | 91 | 184 | 32.68% | 16.16% |
-6 | 713 | 111 | 238 | 33.38% | 15.57% |
-6.5 | 857 | 167 | 276 | 32.21% | 19.49% |
-7 | 1065 | 202 | 315 | 29.58% | 18.97% |
-7.5 | 670 | 163 | 179 | 26.72% | 24.33% |
-8 | 585 | 145 | 152 | 25.98% | 24.79% |
-8.5 | 437 | 110 | 128 | 29.29% | 25.17% |
-9 | 481 | 119 | 125 | 25.99% | 24.74% |
-9.5 | 403 | 97 | 86 | 21.34% | 24.07% |
-10 | 667 | 162 | 153 | 22.94% | 24.29% |
-10.5 | 459 | 148 | 111 | 24.18% | 32.24% |
-11 | 428 | 117 | 95 | 22.20% | 27.34% |
-11.5 | 307 | 100 | 69 | 22.48% | 32.57% |
-12 | 382 | 124 | 80 | 20.94% | 32.46% |
-12.5 | 332 | 93 | 63 | 18.98% | 28.01% |
-13 | 506 | 164 | 100 | 19.76% | 32.41% |
-13.5 | 461 | 133 | 72 | 15.62% | 28.85% |
-14 | 603 | 180 | 86 | 14.26% | 29.85% |
-14.5 | 420 | 159 | 64 | 15.24% | 37.86% |
-15 | 341 | 127 | 52 | 15.25% | 37.24% |
-15.5 | 243 | 76 | 33 | 13.58% | 31.28% |
-16 | 368 | 122 | 45 | 12.23% | 33.15% |
-16.5 | 301 | 111 | 29 | 9.63% | 36.88% |
-17 | 494 | 174 | 50 | 10.12% | 35.22% |
-17.5 | 287 | 108 | 33 | 11.50% | 37.63% |
-18 | 273 | 111 | 23 | 8.42% | 40.66% |
-18.5 | 162 | 75 | 15 | 9.26% | 46.30% |
-19 | 279 | 108 | 26 | 9.32% | 38.71% |
-19.5 | 165 | 70 | 19 | 11.52% | 42.42% |
-20 | 291 | 112 | 21 | 7.22% | 38.49% |
-20.5 | 212 | 85 | 13 | 6.13% | 40.09% |
-21 | 340 | 128 | 29 | 8.53% | 37.65% |
-21.5 | 187 | 85 | 10 | 5.35% | 45.45% |
-22 | 230 | 98 | 10 | 4.35% | 42.61% |
-22.5 | 129 | 55 | 6 | 4.65% | 42.64% |
-23 | 208 | 79 | 10 | 4.81% | 37.98% |
-23.5 | 168 | 72 | 6 | 3.57% | 42.86% |
-24 | 293 | 109 | 12 | 4.10% | 37.20% |
-24.5 | 150 | 65 | 7 | 4.67% | 43.33% |
-25 | 163 | 71 | 8 | 4.91% | 43.56% |
-25.5 | 105 | 44 | 5 | 4.76% | 41.90% |
-26 | 154 | 58 | 4 | 2.60% | 37.66% |
-26.5 | 102 | 45 | 5 | 4.90% | 44.12% |
-27 | 166 | 68 | 4 | 2.41% | 40.96% |
-27.5 | 142 | 63 | 4 | 2.82% | 44.37% |
-28 | 187 | 78 | 6 | 3.21% | 41.71% |
-28.5 | 105 | 47 | 3 | 2.86% | 44.76% |
-29 | 108 | 58 | 4 | 3.70% | 53.70% |
-29.5 | 73 | 35 | 1 | 1.37% | 47.95% |
-30 | 132 | 58 | 1 | 0.76% | 43.94% |
-30.5 | 101 | 43 | 4 | 3.96% | 42.57% |
-31 | 102 | 43 | 3 | 2.94% | 42.16% |
-31.5 | 66 | 38 | 2 | 3.03% | 57.58% |
-32 | 110 | 61 | 0 | 0.00% | 55.45% |
-32.5 | 67 | 34 | 2 | 2.99% | 50.75% |
-33 | 82 | 38 | 1 | 1.22% | 46.34% |
OVERALL | 23375 | 5986 | 5542 | 23.71% | 25.61% |
Performance of Every College Football Betting Line Against the Spread
The table below lists the performance by closing line for regular season NCAA football games since 1980. We’ve included ATS, straight up records, winning percentages for both, and margins for both. ATS margin shows, on average, how many points each team covers by (positive number) or fails to cover by (negative number).
There are some interesting trends that seem to emerge, but for the most part this information is just provided for your information. We aren’t advocating betting any games specifically based on their closing number, however, you may want to consider the information when you are placing your bets.
Line | Games | ATS Win | ATS Loss | ATS Push | ATS Margin | ATS Win Pct. | SU Win | SU Loss | SU Push | SU Margin | SU WIN % |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 344 | 168 | 172 | 4 | 0.31 | 49.40% | 168 | 172 | 4 | 0.31 | 49.40% |
-0.5 | 62 | 33 | 29 | 0 | 1.05 | 53.20% | 33 | 29 | 0 | 0.55 | 53.20% |
-1 | 755 | 336 | 393 | 26 | 0.79 | 46.10% | 362 | 388 | 5 | 0.21 | 48.30% |
-1.5 | 488 | 227 | 261 | 0 | 0.94 | 46.50% | 242 | 240 | 6 | 0.56 | 50.20% |
-2 | 644 | 313 | 315 | 16 | 0.57 | 49.80% | 348 | 290 | 6 | 1.43 | 54.50% |
-2.5 | 820 | 404 | 416 | 0 | 1.02 | 49.30% | 444 | 364 | 12 | 1.48 | 55.00% |
-3 | 1169 | 514 | 586 | 69 | 0.84 | 46.70% | 642 | 513 | 14 | 2.16 | 55.60% |
-3.5 | 984 | 480 | 504 | 0 | 0.26 | 48.80% | 606 | 369 | 9 | 3.76 | 62.20% |
-4 | 743 | 351 | 366 | 26 | 0.06 | 49.00% | 452 | 280 | 11 | 4.06 | 61.70% |
-4.5 | 543 | 266 | 277 | 0 | 0.49 | 49.00% | 343 | 196 | 4 | 4.99 | 63.60% |
-5 | 559 | 257 | 284 | 18 | 0.1 | 47.50% | 346 | 208 | 5 | 5.10 | 62.50% |
-5.5 | 563 | 288 | 275 | 0 | 0.36 | 51.20% | 377 | 184 | 2 | 5.86 | 67.20% |
-6 | 713 | 349 | 349 | 15 | 0.44 | 50.00% | 469 | 238 | 6 | 6.44 | 66.30% |
-6.5 | 857 | 414 | 443 | 0 | 0.14 | 48.30% | 573 | 276 | 8 | 6.36 | 67.50% |
-7 | 1065 | 490 | 517 | 58 | 0.47 | 48.70% | 737 | 315 | 13 | 7.47 | 70.10% |
-7.5 | 670 | 328 | 342 | 0 | 1.15 | 49.00% | 488 | 179 | 3 | 8.65 | 73.20% |
-8 | 585 | 270 | 297 | 18 | 1.22 | 47.60% | 432 | 152 | 1 | 9.22 | 74.00% |
-8.5 | 437 | 199 | 238 | 0 | 0.34 | 45.50% | 308 | 128 | 1 | 8.16 | 70.60% |
-9 | 481 | 227 | 244 | 10 | 0.27 | 48.20% | 349 | 125 | 7 | 8.73 | 73.60% |
-9.5 | 403 | 220 | 183 | 0 | 1.93 | 54.60% | 314 | 86 | 3 | 11.43 | 78.50% |
-10 | 667 | 320 | 315 | 32 | 0.64 | 50.40% | 510 | 153 | 4 | 10.64 | 76.90% |
-10.5 | 459 | 200 | 259 | 0 | 0.88 | 43.60% | 343 | 111 | 5 | 9.62 | 75.60% |
-11 | 428 | 207 | 212 | 9 | 0.99 | 49.40% | 331 | 95 | 2 | 11.99 | 77.70% |
-11.5 | 307 | 138 | 169 | 0 | 0.73 | 45.00% | 236 | 69 | 2 | 10.77 | 77.40% |
-12 | 382 | 167 | 204 | 11 | 0.61 | 45.00% | 299 | 80 | 3 | 11.39 | 78.90% |
-12.5 | 332 | 176 | 156 | 0 | 1.69 | 53.00% | 266 | 63 | 3 | 14.19 | 80.90% |
-13 | 506 | 228 | 264 | 14 | 0.9 | 46.30% | 402 | 100 | 4 | 12.10 | 80.10% |
-13.5 | 461 | 256 | 205 | 0 | 1.89 | 55.50% | 384 | 72 | 5 | 15.39 | 84.20% |
-14 | 603 | 325 | 266 | 12 | 2.09 | 55.00% | 515 | 86 | 2 | 16.09 | 85.70% |
-14.5 | 420 | 197 | 223 | 0 | 0.48 | 46.90% | 356 | 64 | 0 | 14.98 | 84.80% |
-15 | 341 | 155 | 179 | 7 | 0.43 | 46.40% | 284 | 52 | 5 | 14.57 | 84.50% |
-15.5 | 243 | 134 | 109 | 0 | 1 | 55.10% | 208 | 33 | 2 | 16.50 | 86.30% |
-16 | 368 | 198 | 167 | 3 | 1.16 | 54.20% | 321 | 45 | 2 | 17.16 | 87.70% |
-16.5 | 301 | 161 | 140 | 0 | 0.47 | 53.50% | 271 | 29 | 1 | 16.97 | 90.30% |
-17 | 494 | 246 | 224 | 24 | 1.07 | 52.30% | 442 | 50 | 2 | 18.07 | 89.80% |
-17.5 | 287 | 146 | 141 | 0 | 1.02 | 50.90% | 253 | 33 | 1 | 18.52 | 88.50% |
-18 | 273 | 131 | 134 | 8 | 0.97 | 49.40% | 246 | 23 | 4 | 18.97 | 91.40% |
-18.5 | 162 | 72 | 90 | 0 | 1.2 | 44.40% | 146 | 15 | 1 | 17.30 | 90.70% |
-19 | 279 | 138 | 134 | 7 | 0.97 | 50.70% | 251 | 26 | 2 | 19.97 | 90.60% |
-19.5 | 165 | 76 | 89 | 0 | 1.03 | 46.10% | 145 | 19 | 1 | 18.47 | 88.40% |
-20 | 291 | 149 | 133 | 9 | 1.02 | 52.80% | 268 | 21 | 2 | 21.02 | 92.70% |
-20.5 | 212 | 114 | 98 | 0 | 0.92 | 53.80% | 199 | 13 | 0 | 21.42 | 93.90% |
-21 | 340 | 174 | 157 | 9 | 1.54 | 52.60% | 311 | 29 | 0 | 22.54 | 91.50% |
-21.5 | 187 | 92 | 95 | 0 | 0.22 | 49.20% | 177 | 10 | 0 | 21.72 | 94.70% |
-22 | 230 | 115 | 108 | 7 | 1.14 | 51.60% | 220 | 10 | 0 | 23.14 | 95.70% |
-22.5 | 129 | 68 | 61 | 0 | 1.06 | 52.70% | 123 | 6 | 0 | 23.56 | 95.30% |
-23 | 208 | 115 | 89 | 4 | 0.02 | 56.40% | 197 | 10 | 1 | 22.98 | 95.20% |
-23.5 | 168 | 90 | 78 | 0 | 0.58 | 53.60% | 162 | 6 | 0 | 24.08 | 96.40% |
-24 | 293 | 161 | 121 | 11 | 2.04 | 57.10% | 281 | 12 | 0 | 26.04 | 95.90% |
-24.5 | 150 | 78 | 72 | 0 | 0.01 | 52.00% | 143 | 7 | 0 | 24.49 | 95.30% |
-25 | 163 | 76 | 79 | 8 | 0.34 | 49.00% | 154 | 8 | 0 | 25.13 | 95.20% |
-25.5 | 105 | 56 | 49 | 0 | 0.37 | 53.30% | 100 | 5 | 1 | 27.49 | 97.40% |
-26 | 154 | 87 | 62 | 5 | 1.49 | 58.40% | 149 | 4 | 0 | 26.36 | 95.10% |
-26.5 | 102 | 52 | 50 | 0 | 0.14 | 51.00% | 97 | 5 | 0 | 27.30 | 97.20% |
-27 | 166 | 90 | 72 | 4 | 1.67 | 55.60% | 162 | 4 | 0 | 28.67 | 97.60% |
-27.5 | 142 | 75 | 67 | 0 | 0.2 | 52.80% | 138 | 4 | 0 | 27.30 | 97.20% |
-28 | 187 | 95 | 84 | 8 | 0.31 | 53.10% | 181 | 6 | 0 | 28.31 | 96.80% |
-28.5 | 105 | 55 | 50 | 0 | 0.2 | 52.40% | 101 | 3 | 1 | 28.30 | 97.10% |
-29 | 108 | 45 | 62 | 1 | 2.69 | 42.10% | 104 | 4 | 0 | 26.31 | 96.30% |
-29.5 | 73 | 37 | 36 | 0 | 0.28 | 50.70% | 72 | 1 | 0 | 29.78 | 98.60% |
-30 | 132 | 70 | 59 | 3 | 2.27 | 54.30% | 131 | 1 | 0 | 32.27 | 99.20% |
-30.5 | 101 | 54 | 47 | 0 | 1.87 | 53.50% | 97 | 4 | 0 | 32.37 | 96.00% |
-31 | 102 | 49 | 46 | 7 | 0.81 | 51.60% | 99 | 3 | 0 | 31.81 | 97.10% |
-31.5 | 66 | 26 | 40 | 0 | 0.48 | 39.40% | 64 | 2 | 0 | 31.02 | 97.00% |
-32 | 110 | 42 | 61 | 7 | 3.15 | 40.80% | 110 | 0 | 0 | 28.85 | 100.00% |
-32.5 | 67 | 31 | 36 | 0 | 1.49 | 46.30% | 65 | 2 | 0 | 31.01 | 97.00% |
-33 | 82 | 42 | 39 | 1 | 0.24 | 51.90% | 81 | 1 | 0 | 32.76 | 98.80% |
-33.5 | 54 | 25 | 29 | 0 | 0.13 | 46.30% | 54 | 0 | 0 | 33.37 | 100.00% |
-34 | 87 | 41 | 44 | 2 | 0.6 | 48.20% | 86 | 0 | 1 | 33.40 | 100.00% |
-34.5 | 55 | 32 | 23 | 0 | 1.41 | 58.20% | 55 | 0 | 0 | 35.91 | 100.00% |
-35 | 93 | 43 | 48 | 2 | 1.43 | 47.30% | 92 | 1 | 0 | 33.57 | 98.90% |
-35.5 | 59 | 27 | 32 | 0 | 1.06 | 45.80% | 58 | 1 | 0 | 34.44 | 98.30% |
-36 | 60 | 35 | 25 | 0 | 0.1 | 58.30% | 58 | 2 | 0 | 35.90 | 96.70% |
-36.5 | 34 | 13 | 21 | 0 | 2.79 | 38.20% | 32 | 2 | 0 | 33.71 | 94.10% |
-37 | 66 | 36 | 27 | 3 | 3.47 | 57.10% | 66 | 0 | 0 | 40.47 | 100.00% |
-37.5 | 34 | 12 | 22 | 0 | 2.26 | 35.30% | 34 | 0 | 0 | 35.24 | 100.00% |
-38 | 54 | 31 | 21 | 2 | 2.85 | 59.60% | 54 | 0 | 0 | 40.85 | 100.00% |
-38.5 | 35 | 18 | 17 | 0 | 3.96 | 51.40% | 34 | 1 | 0 | 34.54 | 97.10% |
-39 | 39 | 22 | 14 | 3 | 3.69 | 61.10% | 39 | 0 | 0 | 42.69 | 100.00% |
-39.5 | 20 | 9 | 11 | 0 | 1 | 45.00% | 20 | 0 | 0 | 40.50 | 100.00% |
-40 | 45 | 25 | 18 | 2 | 1.16 | 58.10% | 45 | 0 | 0 | 41.16 | 100.00% |
-40.5 | 33 | 16 | 17 | 0 | 0.95 | 48.50% | 33 | 0 | 0 | 39.55 | 100.00% |
-41 | 41 | 17 | 22 | 2 | 0.63 | 43.60% | 41 | 0 | 0 | 41.63 | 100.00% |
-41.5 | 20 | 9 | 11 | 0 | 2.15 | 45.00% | 20 | 0 | 0 | 39.35 | 100.00% |
-42 | 43 | 19 | 23 | 1 | 1.23 | 45.20% | 43 | 0 | 0 | 43.23 | 100.00% |
-42.5 | 27 | 15 | 12 | 0 | 2.09 | 55.60% | 27 | 0 | 0 | 44.59 | 100.00% |
-43 | 30 | 9 | 21 | 0 | 6.5 | 30.00% | 30 | 0 | 0 | 36.50 | 100.00% |
-43.5 | 17 | 9 | 8 | 0 | 3.5 | 52.90% | 17 | 0 | 0 | 40.00 | 100.00% |
-44 | 32 | 26 | 6 | 0 | 6.53 | 81.20% | 32 | 0 | 0 | 50.53 | 100.00% |
-44.5 | 15 | 8 | 7 | 0 | 2.23 | 53.30% | 15 | 0 | 0 | 46.73 | 100.00% |
-45 | 21 | 11 | 10 | 0 | 6.95 | 52.40% | 20 | 1 | 0 | 38.05 | 95.20% |
-45.5 | 13 | 4 | 9 | 0 | 6.42 | 30.80% | 13 | 0 | 0 | 39.08 | 100.00% |
-46 | 21 | 6 | 12 | 3 | 2.19 | 33.30% | 21 | 0 | 0 | 43.81 | 100.00% |
-46.5 | 16 | 4 | 12 | 0 | 3.06 | 25.00% | 16 | 0 | 0 | 43.44 | 100.00% |
-47 | 14 | 7 | 7 | 0 | 1.79 | 50.00% | 14 | 0 | 0 | 45.21 | 100.00% |
-47.5 | 9 | 6 | 3 | 0 | 2.61 | 66.70% | 9 | 0 | 0 | 44.89 | 100.00% |
-48 | 9 | 3 | 5 | 1 | 5.89 | 37.50% | 9 | 0 | 0 | 42.11 | 100.00% |
-48.5 | 10 | 4 | 6 | 0 | 1.1 | 40.00% | 10 | 0 | 0 | 47.40 | 100.00% |
-49 | 14 | 5 | 8 | 1 | 3 | 38.50% | 14 | 0 | 0 | 46.00 | 100.00% |
-49.5 | 7 | 2 | 5 | 0 | 5.64 | 28.60% | 7 | 0 | 0 | 43.86 | 100.00% |
-50 | 10 | 3 | 7 | 0 | 2.4 | 30.00% | 10 | 0 | 0 | 47.60 | 100.00% |
-50.5 | 6 | 2 | 4 | 0 | 0.17 | 33.30% | 6 | 0 | 0 | 50.33 | 100.00% |
-51 | 6 | 4 | 2 | 0 | 5.17 | 66.70% | 6 | 0 | 0 | 56.17 | 100.00% |
-51.5 | 5 | 3 | 2 | 0 | 1.3 | 60.00% | 5 | 0 | 0 | 50.20 | 100.00% |
-52 | 4 | 3 | 1 | 0 | 11.25 | 75.00% | 4 | 0 | 0 | 63.25 | 100.00% |
-52.5 | 8 | 2 | 6 | 0 | 8.38 | 25.00% | 8 | 0 | 0 | 44.12 | 100.00% |
-53 | 2 | 0 | 2 | 0 | 13 | 0.00% | 0 | 0 | 40.00 | 100.00% | |
-53.5 | 4 | 2 | 2 | 0 | 1 | 50.00% | 4 | 0 | 0 | 52.50 | 100.00% |
-54 | 4 | 2 | 2 | 0 | 0.25 | 50.00% | 4 | 0 | 0 | 53.75 | 100.00% |
-54.5 | 1 | 1 | 0 | 0 | 4.5 | 100.00% | 0 | 0 | 59.00 | 100.00% | |
-55 | 6 | 2 | 3 | 1 | 6 | 40.00% | 6 | 0 | 0 | 49.00 | 100.00% |
-55.5 | 2 | 2 | 0 | 0 | 6 | 100.00% | 0 | 61.50 | 100.00% | ||
-56 | 3 | 0 | 3 | 0 | 4.33 | 0.00% | 3 | 0 | 0 | 51.67 | 100.00% |
-56.5 | 2 | 0 | 2 | 0 | 4 | 0.00% | 2 | 0 | 0 | 52.50 | 100.00% |
-57 | 1 | 0 | 1 | 0 | 32 | 0.00% | 1 | 0 | 0 | 25.00 | 100.00% |
-57.5 | 1 | 0 | 1 | 0 | 8.5 | 0.00% | 0 | 0 | 49.00 | 100.00% | |
-58 | 5 | 3 | 2 | 0 | 4.4 | 60.00% | 5 | 0 | 0 | 62.40 | 100.00% |
-58.5 | 2 | 1 | 1 | 0 | 8 | 50.00% | 2 | 0 | 0 | 50.50 | 100.00% |
-59 | 3 | 1 | 2 | 0 | 11.67 | 33.30% | 3 | 0 | 0 | 47.33 | 100.00% |
-59.5 | 2 | 1 | 1 | 0 | 5 | 50.00% | 2 | 0 | 1 | 64.50 | 100.00% |
-60 | 1 | 0 | 1 | 0 | 3 | 0.00% | 0 | 0 | 57.00 | 100.00% | |
-61 | 1 | 0 | 1 | 0 | 7 | 0.00% | 1 | 0 | 0 | 54.00 | 100.00% |
-61.5 | 2 | 1 | 1 | 0 | 1.5 | 50.00% | 2 | 0 | 0 | 60.00 | 100.00% |
-62.5 | 1 | 1 | 0 | 0 | 0.5 | 100.00% | 1 | 0 | 0 | 63.00 | 100.00% |
-63 | 1 | 1 | 0 | 0 | 1 | 100.00% | 1 | 0 | 0 | 64.00 | 100.00% |
-64.5 | 1 | 0 | 1 | 0 | 9.5 | 0.00% | 0 | 0 | 55.00 | 100.00% |
You’ll notice a few records, like +3 dogs are profitable blindly. I’d factor that into any college football teasers you think about making. Taking a small dog across numbers like 3, 4, 6, and 7 is going to lead to some profitable wagers.