The table below lists the top 25 average player salaries for the current NBA season. The Average Salary column for each player is based on the average per year each player would make based on their current contract. The Knicks’ Carmelo Anthony will make more than any other player this season, followed closely by Kobe Bryant of the Lakers.
We’ve chosen to use average salaries since the top base salaries don’t always represent which players are owed the most money.
Top Average NBA Player Salaries
Player | Team | Avg. Salary |
---|---|---|
Carmelo Anthony | Knicks | $24,812,936 |
Kobe Bryant | Lakers | $24,250,000 |
Chris Bosh | Heat | $23,741,060 |
LeBron James | Cavs | $23,487,337 |
Kevin Love | Cavs | $22,642,350 |
Marc Gasol | Grizzlies | $22,642,350 |
DeAndre Jordan | Clippers | $21,904,013 |
Dwight Howard | Rockets | $21,897,818 |
Chris Paul | Clippers | $21,468,695 |
Brook Lopez | Nets | $21,165,675 |
LaMarcus Aldridge | Spurs | $21,018,008 |
Joe Johnson | Nets | $20,609,682 |
Paul Milsap | Hawks | $20,072,033 |
Dwyane Wade | Heat | $20,000,000 |
Blake Griffin | Clippers | $18,907,725 |
Kyrie Irving | Cavs | $18,868,625 |
Kawhi Leonard | Spurs | $18,868,625 |
Derrick Rose | Bulls | $18,862,876 |
Jimmy Butler | Bulls | $18,467,976 |
Paul George | Pacers | $18,314,532 |
Kevin Durant | Thunder | $17,832,627 |
Enes Kanter | Thunder | $17,515,007 |
Wesley Matthews | Mavs | $17,515,007 |
Klay Thompson | Warriors | $17,244,863 |
Check out the highest player salaries in other sports: