Below you’ll find the top 25 baseball player salaries for this season. We calculated each player’s salary by dividing the size of their current deal by the number of years left on that contract.
This is slightly different than what each player’s base salary might be for the season. Yet, this average salary gives a better representation of how much a team is paying for a player versus purely their base salary.
For example, Max Scherzer’s bases salary for this season is really only $15 million, but that number excludes, among other things, a $7.14 million signing bonus for his 7-year $210 million deal.
You can see from this article that players earn significantly more than the top earning managers in the game.
Player Salaries
Player | Team | 2016 Average Salary |
---|---|---|
Zack Greinke | Diamondbacks | $34,416,667 |
David Price | Red Sox | $31,000,000 |
Miguel Cabrera | Tigers | $31,000,000 |
Clayton Kershaw | Dodgers | $30,714,286 |
Max Scherzer | Nationals | $30,000,000 |
Alex Rodriguez | Yankees | $27,500,000 |
Justin Verlander | Tigers | $27,000,000 |
Jon Lester | Cubs | $25,833,333 |
Giancarlo Stanton | Marlins | $25,000,000 |
Josh Hamilton | Rangers | $25,000,000 |
Felix Hernandez | Mariners | $25,000,000 |
Ryan Howard | Phillies | $25,000,000 |
Mike Trout | Angels | $24,083,333 |
Cole Hamels | Rangers | $24,000,000 |
Albert Pujols | Angels | $24,000,000 |
Robinson Cano | Mariners | $24,000,000 |
Prince Fielder | Rangers | $23,777,778 |
C.C. Sabathia | Yankees | $23,250,000 |
Joe Mauer | Twins | $23,000,000 |
Jason Heyward | Cubs | $23,000,000 |
Mark Teixeira | Yankees | $22,500,000 |
Joey Votto | Reds | $22,500,000 |
Matt Cain | Giants | $22,500,000 |
Masahiro Tanaka | Yankees | $22,142,857 |
Adrian Gonzalez | Dodgers | $22,000,000 |
Hanley Ramirez | Red Sox | $22,000,000 |
Jordan Zimmerman | Tigers | $22,000,000 |
If a guy on this list is one of your favorites then check out the player props for the upcoming season. There you can see his over/under for home runs, RBI, batting average, ERA, wins, or more.
Check out the highest player salaries in other sports: