Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24901 24902 | Ye Joon Kim Naoya Inoue | Jan/24 4:15 AM | +1800 -10000 | +1800 -10000 | +1600 -7500 | OFF | OFF | OFF | OFF | OFF | OFF | +1700 -5000 | OFF |
24201 24202 | Paul Hughes Umar Nurmagomedov | Jan/25 10:30 AM | +850 -1400 | +310 -410 | OFF | OFF | OFF | OFF | OFF | +333 -519 | OFF | +350 -455 | +320 -410 |
24205 24206 | Tony Johnson Vadim Nemkov | Jan/25 10:30 AM | +700 -1000 | +1000 -2000 | +675 -1100 | OFF | OFF | OFF | OFF | -2941 +877 | OFF | +850 -1450 | +1000 -2000 |
24209 24210 | Nathan Kelly Abusupiyan Magomedov | Jan/25 10:30 AM | +160 -200 | +210 -270 | +165 -200 | OFF | OFF | OFF | OFF | +184 -254 | OFF | +210 -258 | +220 -270 |
24213 24214 | Kenny Mokhonoana Ibragim Ibragimov | Jan/25 10:30 AM | +375 -500 | +400 -550 | +375 -500 | OFF | OFF | OFF | OFF | +373 -607 | OFF | +380 -500 | +425 -550 |
24217 24218 | Cleiver Fernandes Renat Khavalov | Jan/25 10:30 AM | +600 -900 | +850 -1750 | +900 -1800 | OFF | OFF | OFF | OFF | +836 -2584 | OFF | +1000 -1800 | +850 -1750 |
24221 24222 | Tarek Suleiman Ahmed Sami | Jan/25 10:30 AM | +180 -220 | +180 -220 | +175 -215 | OFF | OFF | OFF | OFF | +166 -228 | OFF | +180 -218 | +170 -220 |
24225 24226 | Jarrah Hussein Al-Silawi Yakub Sulimanov | Jan/25 10:30 AM | +185 -225 | +183 -223 | +250 -310 | OFF | OFF | OFF | OFF | +168 -230 | OFF | +200 -245 | +173 -223 |
24229 24230 | Mike Thompson Mirafzal Akhtamov | Jan/25 10:30 AM | +400 -550 | +400 -550 | +400 -550 | OFF | OFF | OFF | OFF | +383 -627 | OFF | +380 -500 | +425 -550 |
24233 24234 | Ruel Panales Hadi Omar Al Hussaini | Jan/25 10:30 AM | +200 -260 | +250 -325 | +275 -350 | OFF | OFF | OFF | OFF | +239 -345 | OFF | +260 -325 | +270 -350 |
24237 24238 | Souhil Tairi John Mitchell | Jan/25 10:30 AM | +600 -900 | +500 -700 | OFF | OFF | OFF | OFF | OFF | +456 -810 | OFF | +550 -800 | +525 -700 |
24241 24242 | Haider Khan Mostafa Rashed Neda | Jan/25 10:30 AM | +130 -160 | +140 -170 | +140 -170 | OFF | OFF | OFF | OFF | +131 -175 | OFF | +145 -175 | +140 -170 |
24701 24702 | Nassourdine Imavov Israel Adesanya | Feb/1 12:00 PM | +155 -180 | +150 -175 | +155 -180 | OFF | +140 -170 | +140 -160 | +144 -175 | -184 +136 | +150 -180 | +150 -180 | +145 -175 |
24705 24706 | Michael Page Shamidkhan Magomedov | Feb/1 12:00 PM | +140 -160 | +140 -160 | +145 -170 | OFF | +145 -175 | +160 -185 | +147 -180 | -181 +135 | +140 -170 | +142 -170 | +130 -160 |
24709 24710 | Jair Rozenstruik Sergey Pavlovich | Feb/1 12:00 PM | +180 -210 | +220 -260 | +225 -275 | OFF | +215 -270 | +220 -260 | +208 -260 | -277 +199 | +225 -275 | +210 -258 | +210 -260 |
24713 24714 | Vinicius Oliveira Said Nurmagomedov | Feb/1 12:00 PM | +250 -300 | +155 -180 | OFF | OFF | +150 -180 | +155 -180 | OFF | -197 +145 | +145 -175 | +164 -198 | +150 -180 |
24717 24718 | Andre Muniz Ikram Aliskerov | Feb/1 12:00 PM | +350 -450 | +425 -600 | +430 -625 | OFF | +415 -665 | +550 -750 | +431 -610 | -764 +440 | +450 -650 | +440 -600 | +450 -600 |
24725 24726 | Kaan Ofli Muhammadjon Naimov | Feb/1 12:00 PM | +205 -245 | OFF | +225 -275 | OFF | +220 -275 | +220 -260 | OFF | +214 -302 | +200 -250 | +200 -245 | +195 -245 |
24729 24730 | Thomas Petersen Shamil Gaziev | Feb/1 12:00 PM | +250 -300 | +285 -350 | +295 -390 | OFF | +280 -380 | +315 -385 | OFF | +284 -424 | +310 -400 | +300 -380 | +270 -350 |
24737 24738 | Damir Hadzovic Terrance McKinney | Feb/1 12:00 PM | +375 -500 | +260 -335 | +270 -340 | OFF | OFF | +275 -330 | OFF | +267 -395 | +275 -350 | +275 -345 | +265 -335 |
24741 24742 | Mike Davis Fares Ziam | Feb/1 12:00 PM | +220 -260 | -180 +155 | -180 +155 | OFF | OFF | -180 +155 | OFF | -197 +145 | -200 +165 | -180 +150 | -180 +150 |
24745 24746 | Alexander Lindgren Bogdan Grad | Feb/1 12:00 PM | +170 -200 | +170 -200 | +173 -205 | OFF | OFF | +160 -185 | OFF | OFF | OFF | +180 -218 | +160 -200 |
24749 24750 | Jamal Pogues Hamdy Abdelwahab | Feb/1 12:00 PM | +135 -155 | +102 -122 | -120 +100 | OFF | OFF | -125 +105 | OFF | -127 -105 | -135 +115 | -122 +102 | -108 -122 |
24721 24722 | Abdul-Kareem Al-Selwady Bolaji Oki | Feb/1 12:00 PM | +185 -220 | -104 -116 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | -112 -108 | OFF |
24753 24754 | Mayra Bueno Silva Jasmine Jasudavicius | Feb/1 12:00 PM | +175 -205 | +175 -205 | +180 -220 | OFF | OFF | OFF | OFF | OFF | OFF | +185 -225 | OFF |
24909 24910 | Stephen Fulton Brandon Figueroa | Feb/1 10:00 PM | +135 -165 | +145 -175 | +145 -190 | OFF | +145 -175 | OFF | +139 -170 | -167 +141 | OFF | +135 -170 | +140 -170 |
24905 24906 | David Morrell Jr. David Benavidez | Feb/1 11:00 PM | +140 -170 | OFF | OFF | OFF | +150 -190 | +165 -190 | +150 -170 | -166 +140 | +160 -190 | OFF | +145 -185 |
24941 24942 | Danielle Perkins Claressa Shields | Feb/2 11:00 PM | +1600 -5000 | +1600 -5000 | +1200 -3300 | OFF | OFF | OFF | +1500 -5000 | -5740 +1554 | OFF | OFF | +1200 -5000 |
24945 24946 | Dereck Chisora Otto Wallin | Feb/8 5:00 PM | +175 -215 | +175 -215 | OFF | OFF | OFF | OFF | OFF | +176 -210 | OFF | +175 -225 | +165 -215 |
24949 24950 | Denys Berinchyk Kyrone Davis | Feb/14 10:00 PM | +475 -750 | +550 -900 | +475 -800 | OFF | OFF | OFF | OFF | +504 -686 | OFF | +425 -600 | +435 -700 |
24953 24954 | Arnold Barboza Jr. Jack Catterall | Feb/15 3:00 PM | -239 +199 | OFF | OFF | OFF | OFF | OFF | OFF | -239 +199 | OFF | OFF | +180 -240 |
24961 24962 | Zhilei Zhang Agit Kabayel | Feb/22 11:00 AM | +135 -165 | +135 -165 | +115 -150 | OFF | +130 -160 | OFF | OFF | +134 -158 | OFF | +120 -155 | +130 -160 |
24933 24934 | Floyd Schofield Shakur Stevenson | Feb/22 1:00 PM | +500 -800 | +600 -1000 | +550 -1000 | OFF | +550 -1000 | OFF | +559 -860 | -974 +610 | OFF | +500 -800 | +555 -1000 |
24957 24958 | Callum Smith Joshua Buatsi | Feb/22 1:00 PM | +170 -215 | +170 -215 | OFF | OFF | +155 -195 | OFF | +154 -190 | -195 +165 | OFF | +155 -200 | +150 -190 |
24929 24930 | Israil Madrimov Vergil Ortiz Jr. | Feb/22 2:00 PM | -105 -125 | OFF | OFF | OFF | -110 -120 | OFF | +105 -125 | -110 -106 | OFF | OFF | -115 -115 |
24921 24922 | Criszaida Adames Hamzah Sheeraz | Feb/22 3:00 PM | +200 -260 | +220 -280 | +175 -230 | OFF | +190 -235 | OFF | +193 -240 | +203 -243 | OFF | +180 -230 | +170 -220 |
24917 24918 | Joseph Parker Daniel Dubois | Feb/22 4:00 PM | +200 -260 | +200 -260 | +170 -225 | OFF | +195 -240 | OFF | +186 -230 | -231 +193 | OFF | +175 -225 | +180 -240 |
24913 24914 | Dmitry Bivol Artur Beterbiev | Feb/22 5:00 PM | -105 -125 | -105 -125 | +100 -130 | OFF | -105 -125 | OFF | +104 -125 | -102 -114 | OFF | +100 -125 | -115 -115 |
24937 24938 | Lamont Roach Gervonta Davis | Mar/1 10:00 PM | +800 -1500 | +800 -1500 | OFF | OFF | OFF | OFF | +900 -1600 | OFF | OFF | +800 -1400 | +400 -1600 |
24965 24966 | TJ Doheny Nick Ball | Mar/15 6:00 PM | +700 -1250 | +700 -1250 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +620 -1200 |
Betting on fights is pretty straight forward. You simply have to pick the fighter you think will win the fight. The catch is that you are going to have to risk a lot more on the favorite. The odds are presented in the form of a
The odds are presented in the form of a money line, like you see with every other sport. The favorite in the bout is represented by a negative number (-) and the underdog has a positive (+) number.n example so that we can better understand what we are talking about:
Here’s an example so that you can better understand what we are talking about. Let’s say Mike Tyson is fighting Evander Holyfield. Oddsmakers might put out lines like you see below.
Tyson (-260)
Holyfield (+220)
In the example above, Tyson is the favorite and Holyfield is the underdog. They key here is the numbers. If you wanted to place a wager on Tyson, you would have to risk $260 just to win $100. On the other side, we have the underdog +220. Here you only have to risk $100 to win $220. As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate.
As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate. It’s hard to not bet the favorite in a fight. The problem is, the lines are often much bigger than the example above. You will often see fighters at -500 or more.
You will often see fighters at -500 or more. Let’s say you bet five different matches all on the favorite at -500. You could pick 4 of the 5 fights right and lose money. Not to mention you are risking $2,500 to win a mere $500 if they all go your way.
If the bout were to end in a draw, the wager (regardless of which side you were on) is treated as “no action.” That means you just get the money you risked back.
Moneylines are by far the most popular form of boxing and fighting betting, but they aren’t the only way to wager on a fight. Another popular type of bet is the over/under on the number of rounds the bout will last. In this case what matters is whether the bout ends before the number of rounds set by the oddsmaker.
You can also bet on who will win each round on the judges’ scorecard. The bigger the fight the more different options that will be available to wager. Just remember that the more exotic the wagers get, the worse the odds of you winning generally get.
One of the big keys to profiting with boxing lines is to shop around for the best odds. As you can see, we list the available odds from multiple different books and rarely are the same. Shopping for the best lines is critical to long-term success. It might not seem like much to get -150 instead of -160 or +145 instead of +150, but it adds up quickly.
It’s no secret that boxing isn’t as popular as it once was. Staying updated with all the new fighters is no easy task. If you are looking for some help beating the books, be sure to check out our expert picks for all the upcoming matches.