Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24919 24920 | Giacomo Lemos Kyrone Davis | Nov/8 11:00 PM | +400 -750 | OFF | +400 -750 | OFF | OFF | +450 -600 | -636 +444 | OFF | OFF | OFF |
24601 24602 | Carlos Prates Neil Magny | Nov/9 4:00 PM | +435 -610 | -750 +550 | OFF | -750 +550 | -750 +550 | -700 +500 | -750 +504 | OFF | OFF | -750 +575 |
24605 24606 | Miles Johns Cody Garbrandt | Nov/9 4:00 PM | -135 +115 | -145 +125 | OFF | -145 +125 | -145 +125 | -155 +135 | -157 +129 | OFF | OFF | -145 +115 |
24609 24610 | Denise Gomes Karolina Kowalkiewicz | Nov/9 4:00 PM | +240 -280 | -500 +385 | OFF | -500 +385 | -485 +385 | -450 +375 | -498 +364 | OFF | OFF | -500 +375 |
24613 24614 | Benardo Sopaj Ricky Turcios | Nov/9 4:00 PM | -205 +175 | -270 +230 | OFF | -270 +230 | -300 +250 | -310 +260 | OFF | OFF | OFF | -270 +220 |
24617 24618 | Reinier de Ridder Gerald Meerschaert | Nov/9 4:00 PM | +230 -270 | -285 +245 | OFF | -285 +245 | -300 +250 | -300 +250 | -304 +238 | OFF | OFF | -285 +235 |
24621 24622 | Gillian Robertson Luana Pinheiro | Nov/9 4:00 PM | +195 -230 | -350 +285 | OFF | -350 +285 | -350 +290 | -350 +290 | -353 +271 | OFF | OFF | -350 +270 |
24625 24626 | Nicolas Dalby Elizeu Zaleski | Nov/9 4:00 PM | +130 -150 | -118 -102 | OFF | -118 -102 | -120 +100 | -125 +105 | -118 -102 | OFF | OFF | -118 -112 |
24629 24630 | Dusko Todorovic Mansur Abdul-Malik | Nov/9 4:00 PM | -235 +195 | +280 -340 | OFF | +280 -340 | +290 -350 | +280 -340 | +279 -363 | OFF | OFF | +270 -340 |
24633 24634 | Charlie Radtke Matthew Semelsberger | Nov/9 4:00 PM | +155 -185 | -155 +135 | OFF | -155 +135 | -155 +135 | -155 +135 | -164 +134 | OFF | OFF | -155 +125 |
24637 24638 | Da’Mon Blackshear Cody Stamann | Nov/9 4:00 PM | +185 -220 | -285 +245 | OFF | -285 +245 | -270 +230 | -270 +230 | -293 +231 | OFF | OFF | -285 +235 |
24641 24642 | Klaudia Sygula Melissa Mullins | Nov/9 4:00 PM | +195 -230 | +200 -235 | OFF | +200 -235 | +205 -240 | +200 -240 | +190 -238 | OFF | OFF | +185 -235 |
24645 24646 | Cortavious Romious Gaston Bolanos | Nov/9 4:00 PM | -145 +125 | -200 +170 | OFF | -200 +170 | -190 +165 | -200 +170 | -210 +170 | OFF | OFF | -200 +160 |
24649 24650 | Antonio Trocoli Tresean Gore | Nov/9 4:00 PM | +145 -170 | +165 -190 | OFF | +165 -190 | +165 -190 | +165 -190 | +158 -194 | OFF | OFF | +150 -190 |
24927 24928 | Pedro Guevara Jacob Rodriguez | Nov/9 10:00 PM | +1200 -3300 | +1200 -3300 | +1250 -3000 | OFF | OFF | +1200 -3000 | -3018 +1088 | OFF | OFF | OFF |
24923 24924 | Karen Chukhadzhian Jaron Ennis | Nov/9 11:00 PM | +1600 -5000 | +1800 -6600 | +1550 -6000 | OFF | OFF | +1600 -6000 | -5077 +1497 | OFF | OFF | OFF |
24901 24902 | Mike Tyson Jake Paul | Nov/15 11:00 PM | +255 -330 | +225 -285 | +255 -325 | OFF | +275 -330 | +260 -310 | +245 -313 | OFF | OFF | +215 -310 |
24905 24906 | Amanda Serrano KATIE TAYLOR | Nov/15 11:00 PM | +135 -165 | +120 -150 | OFF | OFF | OFF | +120 -140 | +123 -145 | OFF | OFF | +110 -140 |
24701 24702 | Stipe Miocic Jon Jones | Nov/16 10:00 PM | +500 -700 | +500 -700 | OFF | OFF | OFF | +500 -700 | +496 -734 | OFF | OFF | +525 -700 |
24705 24706 | Michael Chandler Charles Oliveira | Nov/16 10:00 PM | +205 -240 | +205 -240 | OFF | OFF | OFF | +200 -240 | -255 +203 | OFF | OFF | +190 -240 |
24709 24710 | Karine Silva Viviane Araujo | Nov/16 10:00 PM | +235 -275 | -265 +225 | OFF | OFF | OFF | -265 +225 | -271 +215 | OFF | OFF | -265 +215 |
24713 24714 | Paul Craig Bo Nickal | Nov/16 10:00 PM | +600 -1000 | +600 -1000 | OFF | OFF | OFF | +650 -1000 | -1010 +626 | OFF | OFF | +600 -1000 |
24717 24718 | Eryk Anders Chris Weidman | Nov/16 10:00 PM | -185 +160 | -180 +155 | OFF | OFF | OFF | -180 +160 | -186 +150 | OFF | OFF | -180 +150 |
24725 24726 | Azamat Murzakanov Nikita Krylov | Nov/16 10:00 PM | +141 -161 | +150 -175 | OFF | OFF | OFF | +155 -175 | +144 -176 | OFF | OFF | +145 -175 |
24729 24730 | Marcus McGhee Jonathan Martinez | Nov/16 10:00 PM | -130 +110 | -120 +100 | OFF | OFF | OFF | -130 +110 | -119 -101 | OFF | OFF | -120 -110 |
24733 24734 | Damon Jackson Jim Miller | Nov/16 10:00 PM | +115 -135 | -105 -115 | OFF | OFF | OFF | +105 -125 | -103 -117 | OFF | OFF | -115 -115 |
24741 24742 | Oban Elliott Bassil Hafez | Nov/16 10:00 PM | -187 +162 | -150 +130 | OFF | OFF | OFF | -150 +130 | OFF | OFF | OFF | -150 +120 |
24745 24746 | Ramiz Brahimaj Mickey Gall | Nov/16 10:00 PM | +120 -140 | -115 -105 | OFF | OFF | OFF | -115 -105 | OFF | OFF | OFF | -115 -115 |
24749 24750 | Eduarda Moura Veronica Hardy | Nov/16 10:00 PM | +115 -135 | +130 -150 | OFF | OFF | OFF | +130 -150 | OFF | OFF | OFF | +120 -150 |
24931 24932 | Lamont Roach Gervonta Davis | Dec/14 11:00 PM | +800 -1500 | +800 -1500 | OFF | OFF | OFF | +900 -1600 | +128 -156 | OFF | OFF | OFF |
24909 24910 | Tyson Fury Oleksandr Usyk | Dec/21 6:00 PM | +160 -200 | +160 -200 | OFF | OFF | OFF | +170 -200 | +146 -198 | OFF | OFF | +150 -200 |
Betting on fights is pretty straight forward. You simply have to pick the fighter you think will win the fight. The catch is that you are going to have to risk a lot more on the favorite. The odds are presented in the form of a
The odds are presented in the form of a money line, like you see with every other sport. The favorite in the bout is represented by a negative number (-) and the underdog has a positive (+) number.n example so that we can better understand what we are talking about:
Here’s an example so that you can better understand what we are talking about. Let’s say Mike Tyson is fighting Evander Holyfield. Oddsmakers might put out lines like you see below.
Tyson (-260)
Holyfield (+220)
In the example above, Tyson is the favorite and Holyfield is the underdog. They key here is the numbers. If you wanted to place a wager on Tyson, you would have to risk $260 just to win $100. On the other side, we have the underdog +220. Here you only have to risk $100 to win $220. As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate.
As you can see, you take a bigger risk by taking the favorite. The underdog, while less likely, pays out at a much better rate. It’s hard to not bet the favorite in a fight. The problem is, the lines are often much bigger than the example above. You will often see fighters at -500 or more.
You will often see fighters at -500 or more. Let’s say you bet five different matches all on the favorite at -500. You could pick 4 of the 5 fights right and lose money. Not to mention you are risking $2,500 to win a mere $500 if they all go your way.
If the bout were to end in a draw, the wager (regardless of which side you were on) is treated as “no action.” That means you just get the money you risked back.
Moneylines are by far the most popular form of boxing and fighting betting, but they aren’t the only way to wager on a fight. Another popular type of bet is the over/under on the number of rounds the bout will last. In this case what matters is whether the bout ends before the number of rounds set by the oddsmaker.
You can also bet on who will win each round on the judges’ scorecard. The bigger the fight the more different options that will be available to wager. Just remember that the more exotic the wagers get, the worse the odds of you winning generally get.
One of the big keys to profiting with boxing lines is to shop around for the best odds. As you can see, we list the available odds from multiple different books and rarely are the same. Shopping for the best lines is critical to long-term success. It might not seem like much to get -150 instead of -160 or +145 instead of +150, but it adds up quickly.
It’s no secret that boxing isn’t as popular as it once was. Staying updated with all the new fighters is no easy task. If you are looking for some help beating the books, be sure to check out our expert picks for all the upcoming matches.