Below you will find Final Four and National Championship bracket picks from several of the top experts from around the web. The top table shows the consensus picks for each region and the championship and you can find links to the full brackets from each expert in the second table.
Maybe using a group of experts like this will help you beat the odds to win March Madness and cash a few more of your bets.
Michigan State is currently the most common pick to win it all. According to these experts, the East is the toughest region to pick with just over a 50% consensus on the Tarheels. Kansas is a firm favorite to win the South (and the second-favorite to win the Championship). No. 2 seed Oklahoma is the top pick over No. 1 seed Oregon in the West.
Editor’s Note: Have a bracket you want us to add to our consensus? Great! Just send us an e-mail at jimmy@boydsbets.com with a link to your site or bracket and we would be happy to add you to our growing list! We will update it until the start of the tournament.
NCAA Tournament Consensus Picks
South | West | East | Midwest | Champion | |
---|---|---|---|---|---|
Consensus Winner | Kansas | Oklahoma | UNC | Michigan St. | Michigan St. |
% Consensus | 83.82% | 61.76% | 51.47% | 92.65% | 47.06% |
Site/Expert | South | West | East | Midwest | Champion |
---|---|---|---|---|---|
Jimmy Boyd | Kansas | Oregon | Kentucky | Michigan State | Kansas |
Jack Jones (BetFirm) | Kansas | Oregon | North Carolina | Michigan State | North Carolina |
FiveThirtyEight | Kansas | Oklahoma | North Carolina | Virginia | Kansas |
Nicole Auerbach (USA Today) | Kansas | Oregon | North Carolina | Michigan State | North Carolina |
Scott Gleeson (USA Today) | Maryland | Oklahoma | Kentucky | Michigan State | Michigan State |
Dan Wolken (USA Today) | Kansas | Duke | Kentucky | Michigan State | Kentucky |
Shelby Mast (USA Today) | Kansas | Oklahoma | Kentucky | Michigan State | Michigan State |
CBS User Consensus | Kansas | Oklahoma | North Carolina | Michigan State | Kansas |
Jerry Palm (CBS) | Kansas | Oklahoma | North Carolina | Michigan State | North Carolina |
Gary Parrish (CBS) | Kansas | Oklahoma | North Carolina | Michigan State | Michigan State |
Sam Vecenie (CBS) | Kansas | Oklahoma | Kentucky | Virginia | Kansas |
Matt Norlander (CBS) | Villanova | Oklahoma | Xavier | Michigan State | Oklahoma |
Nick Kostos (CBS) | Kansas | Oklahoma | Kentucky | Michigan State | Kansas |
Chip Patterson (CBS) | Kansas | Oklahoma | North Carolina | Michigan State | Kansas |
Dennis Dodd (CBS) | Kansas | Texas A&M | North Carolina | Michigan State | Michigan State |
Wally Szczerbiak (CBS) | Kansas | Oregon | Kentucky | Michigan State | Michigan State |
Pete Gillen (CBS) | Kansas | Oklahoma | Kentucky | Michigan State | Michigan State |
Jon Rothstein (CBS) | Kansas | Oklahoma | West Virginia | Michigan State | Michigan State |
Danny Granger (CBS) | Kansas | Texas A&M | North Carolina | Michigan State | Michigan State |
Seth Davis (SI) | Kansas | Texas A&M | West Virginia | Michigan State | Michigan State |
Pete Thamel (SI) | Kansas | Oklahoma | North Carolina | Michigan State | North Carolina |
Brian Hamilton (SI) | Kansas | Oklahoma | North Carolina | Michigan State | Kansas |
Lindsay Schnell (SI) | Kansas | Oregon | West Virginia | Michigan State | Kansas |
Zac Ellis (SI) | Kansas | Oklahoma | North Carolina | Michigan State | Kansas |
Luke Winn (SI) | Kansas | Oklahoma | North Carolina | Michigan State | Kansas |
David Gardner (SI) | Kansas | Oklahoma | North Carolina | Michigan State | Michigan State |
Ted Keith (SI) | Kansas | Oklahoma | North Carolina | Michigan State | North Carolina |
Dan Greene (SI) | Kansas | Oklahoma | North Carolina | Michigan State | Michigan State |
RyanKrasnoo (SI) | Miami | Oklahoma | Xavier | Michigan State | Michigan State |
Doug Gottlieb (ESPN) | California | Oklahoma | Kentucky | Michigan State | Kentucky |
Dick Vitale (ESPN) | Kansas | Oklahoma | Kentucky | Michigan State | Michigan State |
Jay Bilas (ESPN) | Kansas | Texas A&M | North Carolina | Michigan State | Kansas |
Seth Greenberg (ESPN) | Kansas | Oregon | Kentucky | Michigan State | Michigan State |
Jay Williams (ESPN) | Kansas | Oregon | North Carolina | Michigan State | Kansas |
Cory Alexander (ESPN) | Kansas | Oklahoma | North Carolina | Virginia | Kansas |
Jeff Borzello (ESPN) | Maryland | Oregon | Xavier | Michigan State | Michigan State |
Eamonn Brennan (ESPN) | Kansas | Oklahoma | North Carolina | Michigan State | Michigan State |
Jordan Brenner (ESPN) | Miami | Oklahoma | Indiana | Michigan State | Michigan State |
C.L. Brown (ESPN) | Kansas | Oklahoma | North Carolina | Michigan State | Michigan State |
Jason Capel (ESPN) | Kansas | Texas A&M | North Carolina | Michigan State | Kansas |
Dan Dakich (ESPN) | Kansas | Oklahoma | North Carolina | Michigan State | Kansas |
Andrew DeClercq (ESPN) | Kansas | Oklahoma | Kentucky | Michigan State | Michigan State |
LaPhonso Ellis (ESPN) | Kansas | Oklahoma | North Carolina | Michigan State | Kansas |
Sean Farnham (ESPN) | Villanova | Oregon | Kentucky | Michigan State | Michigan State |
Adam Finkelstein (ESPN) | Kansas | Oregon | Xavier | Michigan State | Michigan State |
Dino Gaudio (ESPN) | Kansas | Texas A&M | Xavier | Michigan State | Kansas |
John Gasaway (ESPN) | Kansas | Oregon | Kentucky | Michigan State | Michigan State |
Jeff Goodman (ESPN) | Kansas | Oklahoma | Kentucky | Michigan State | Kentucky |
Sean Harrington (ESPN) | Kansas | Oklahoma | North Carolina | Michigan State | Michigan State |
Malcolm Huckaby (ESPN) | Kansas | Oklahoma | West Virginia | Michigan State | Michigan State |
Andy Katz (ESPN) | Kansas | Oklahoma | Kentucky | Michigan State | Kansas |
Peter Keating (ESPN) | Miami | Oklahoma | North Carolina | Michigan State | Michigan State |
Joe Lundardi (ESPN) | Kansas | Oklahoma | Kentucky | Michigan State | Michigan State |
Bryndon Manzer (ESPN) | Kansas | Oregon | Kentucky | Michigan State | Michigan State |
Myron Medcalf (ESPN) | Kansas | Oklahoma | West Virginia | Michigan State | Kansas |
Dana O’Neil (ESPN) | Villanova | Oklahoma | North Carolina | Michigan State | Michigan State |
Reggie Rankin (ESPN) | Kansas | Oregon | North Carolina | Michigan State | Kansas |
Craig Robinson (ESPN) | Maryland | Oklahoma | Kentucky | Michigan State | Michigan State |
Chirs Spatola (ESPN) | Kansas | Texas A&M | Xavier | Michigan State | Michigan State |
Kara Lawson (ESPN) | Kansas | Oklahoma | Kentucky | Michigan State | Oklahoma |
Paul Biancardi (ESPN) | Miami | Texas A&M | North Carolina | Michigan State | North Carolina |
Miles Simon (ESPN) | Kansas | Oklahoma | North Carolina | Michigan State | Michigan State |
Fran Franschilla (ESPN) | Kansas | Oregon | West Virginia | Michigan State | Kansas |
BracketMatrix | Kansas | Oregon | North Carolina | Virginia | Kansas |
Ken Pomeroy | Kansas | Oklahoma | North Carolina | Virginia | Kansas |
It’s not easy finding sleepers in the tournament. But, this page can help. If there is someone on this page that you like to follow that has a different choice than the consensus that can be a good choice.
In our guide to winning brackets article we talked about finding a national title team that not everyone is on. This page works extremely well for that because you can get a better estimate of who the people in your pool will be taking. Then, try to find someone else that you like that isn’t as popular to choose for your champion.