The countdown is on! With summer finally here, that means we are inching closer and closer to the start of another college football season. In fact, we are less than two months from opening week.
Oddsmakers are quick to release their NCAAF Championship Odds. Those are out basically the day after the title game. Even Heisman odds can be found in early February along with the odds to make the CFB Playoff. Week 1 betting lines are also up and ready for your action.
While all that stuff is great, my favorite thing to look at this time of year is the NCAAF win totals.
If you like win totals, be sure to check our 2023 NFL Win Totals.
Updated 2023 NCAAF Win Totals for All FBS Teams
The numbers you see below are the most accurate at the time of this article.
Need help handicapping college football? Be sure to check out our premium NCAAF picks from our college gridiron experts.
Team | Win Total | Over | Under |
---|---|---|---|
Air Force | 8.5 | +125 | −150 |
Akron | 3.5 | −120 | −105 |
Alabama | 10.5 | +135 | −155 |
Appalachian State | 6.5 | −110 | −115 |
Arizona | 5 | −120 | +100 |
Arizona State | 5 | +120 | −140 |
Arkansas | 7 | +100 | −120 |
Arkansas State | 4.5 | −145 | +120 |
Army | 6 | +105 | −130 |
Auburn | 6.5 | −135 | +115 |
Ball State | 4.5 | −120 | −105 |
Baylor | 7.5 | +135 | −160 |
Boise State | 9 | +140 | −170 |
Boston College | 5.5 | −120 | +100 |
Bowling Green | 5 | +105 | −130 |
BYU | 5.5 | −120 | +100 |
California | 5 | +110 | −130 |
Central Michigan | 5.5 | −110 | −115 |
Charlotte | 2.5 | −120 | −105 |
Cincinnati | 5.5 | +110 | −130 |
Clemson | 9.5 | −140 | +120 |
Coastal Carolina | 8 | −120 | −105 |
Colorado | 3 | −105 | −115 |
Colorado State | 4.5 | −115 | −110 |
Duke | 6.5 | +115 | −135 |
East Carolina | 5.5 | +125 | −150 |
Eastern Michigan | 6.5 | −145 | +120 |
FIU | 2.5 | −145 | +120 |
Florida | 5.5 | −105 | −115 |
Florida State | 10 | −105 | −115 |
Fresno State | 8 | −105 | −120 |
Georgia | 11.5 | +130 | −150 |
Georgia Southern | 6 | −110 | −115 |
Georgia State | 5.5 | +105 | −130 |
Georgia Tech | 4.5 | +120 | −140 |
Hawaii | 3.5 | +115 | −140 |
Houston | 4.5 | −110 | −110 |
Illinois | 6.5 | −135 | +115 |
Indiana | 3.5 | −135 | +115 |
Iowa | 7.5 | −145 | +125 |
Iowa State | 5.5 | −145 | +125 |
Jacksonville State | 5.5 | −110 | −115 |
James Madison | 7.5 | −140 | +115 |
Kansas | 6.5 | +130 | −150 |
Kansas State | 8.5 | +110 | −130 |
Kent State | 2.5 | −120 | −105 |
Kentucky | 6.5 | −145 | +125 |
Liberty | 9.5 | +140 | −165 |
Louisiana Tech | 6.5 | −135 | +110 |
Louisiana-Lafayette | 5.5 | −110 | −115 |
Louisville | 8 | +125 | −145 |
LSU | 9.5 | +110 | −130 |
Marshall | 7 | −110 | −115 |
Maryland | 7 | −105 | −115 |
Massachusetts | 1.5 | −180 | +145 |
Miami FL | 7.5 | +120 | −140 |
Miami OH | 6.5 | −110 | −115 |
Michigan | 10.5 | −105 | −115 |
Michigan State | 5.5 | +130 | −150 |
Middle Tennessee | 6.5 | −125 | +100 |
Minnesota | 6.5 | −125 | +105 |
Mississippi State | 6.5 | +115 | −135 |
Missouri | 6.5 | +125 | −145 |
Navy | 6.5 | −135 | +110 |
Nebraska | 6 | −120 | +100 |
Nevada | 3 | −160 | +135 |
New Mexico | 4 | +130 | −155 |
New Mexico State | 5 | −120 | −105 |
North Carolina | 8.5 | −125 | +105 |
North Carolina State | 6.5 | −145 | +125 |
North Texas | 6.5 | −115 | −110 |
Northern Illinois | 6.5 | −110 | −115 |
Northwestern | 3.5 | −125 | +105 |
Notre Dame | 9 | +110 | −130 |
Ohio | 7 | −120 | −105 |
Ohio State | 10.5 | −105 | −115 |
Oklahoma | 9.5 | −115 | −105 |
Oklahoma State | 9.5 | −115 | −105 |
Old Dominion | 3.5 | −120 | −105 |
Ole Miss | 6.5 | +100 | −120 |
Oregon | 9.5 | +100 | −120 |
Oregon State | 8 | −135 | +115 |
Penn State | 9.5 | −130 | +110 |
Pittsburgh | 6.5 | −145 | +115 |
Purdue | 5.5 | +105 | −125 |
Rice | 5 | −115 | −110 |
Sam Houston | 4 | −125 | +100 |
San Diego State | 7 | −105 | −120 |
San Jose State | 5.5 | −145 | +120 |
SMU | 8 | −110 | −115 |
South Alabama | 8 | −105 | −120 |
South Carolina | 6.5 | −105 | −115 |
South Florida | 3.5 | −120 | −105 |
Southern Miss | 5 | +100 | −125 |
Stanford | 3 | +100 | −120 |
Syracuse | 6.5 | +105 | −125 |
TCU | 7.5 | −125 | +105 |
Temple | 5 | −140 | +115 |
Tennessee | 9.5 | +130 | −150 |
Texas | 9.5 | −115 | −105 |
Texas A&M | 7.5 | −150 | +130 |
Texas State | 4.5 | +110 | −135 |
Texas Tech | 7.5 | +120 | −140 |
Troy | 8 | −140 | +115 |
Tulane | 9.5 | +120 | −145 |
Tulsa | 4 | −115 | −110 |
UAB | 5 | −130 | +105 |
UCF | 6.5 | −150 | +130 |
UCLA | 8.5 | +110 | −130 |
UConn | 5.5 | +105 | −130 |
ULM | 3.5 | +125 | −150 |
UNLV | 6 | −105 | −120 |
USC | 9.5 | −165 | +140 |
Utah | 8.5 | +125 | −145 |
Utah State | 6 | +130 | −155 |
UTEP | 5.5 | +100 | −125 |
Vanderbilt | 3.5 | −145 | +125 |
Virginia | 3.5 | −115 | −105 |
Virginia Tech | 5 | −115 | −105 |
Wake Forest | 6 | −120 | +100 |
Washington | 9 | −105 | −115 |
Washington State | 6.5 | −120 | +100 |
West Virginia | 4.5 | −140 | +120 |
Western Kentucky | 8.5 | +125 | −150 |
Western Michigan | 3.5 | +110 | −135 |
Wisconsin | 9 | +125 | −145 |
Wyoming | 6.5 | −125 | +100 |
2023 NCAA Football Over/Under Win Totals Expectations Versus Last Season
The table below looks at the win totals for each team and compares it to each team’s total regular season wins last year. Especially early in the season, this can give us a pretty good look into what teams the oddsmakers think will under or over perform.
Team | 2022 Wins | Win Total | +/- Expected |
---|---|---|---|
Air Force | 10 | 8.5 | -1.5 |
Akron | 2 | 3.5 | +1.5 |
Alabama | 11 | 10.5 | -0.5 |
Appalachian State | 6 | 6.5 | +0.5 |
Arizona | 5 | 5 | +0 |
Arizona State | 3 | 5 | +2 |
Arkansas | 7 | 7 | +0 |
Arkansas State | 3 | 4.5 | +1.5 |
Army | 6 | 6 | +0 |
Auburn | 5 | 6.5 | +1.5 |
Ball State | 5 | 4.5 | -0.5 |
Baylor | 6 | 7.5 | +1.5 |
Boise State | 10 | 9 | -1.0 |
Boston College | 3 | 5.5 | +2.5 |
Bowling Green | 6 | 5 | -1.0 |
BYU | 8 | 5.5 | -2.5 |
California | 4 | 5 | +1 |
Central Michigan | 4 | 5.5 | +1.5 |
Charlotte | 3 | 2.5 | -0.5 |
Cincinnati | 9 | 5.5 | -3.5 |
Clemson | 11 | 9.5 | -1.5 |
Coastal Carolina | 9 | 8 | -1.0 |
Colorado | 1 | 3 | +2 |
Colorado State | 3 | 4.5 | +1.5 |
Connecticut | 6 | 5.5 | -0.5 |
Duke | 9 | 6.5 | -2.5 |
East Carolina | 8 | 5.5 | -2.5 |
Eastern Michigan | 9 | 6.5 | -2.5 |
Florida | 6 | 5.5 | -0.5 |
Florida International | 4 | 2.5 | -1.5 |
Florida State | 10 | 10 | +0 |
Fresno State | 10 | 8 | -2.0 |
Georgia | 15 | 11.5 | -3.5 |
Georgia Southern | 6 | 6 | +0 |
Georgia State | 4 | 5.5 | +1.5 |
Georgia Tech | 5 | 4.5 | -0.5 |
Hawaii | 3 | 3.5 | +0.5 |
Houston | 8 | 4.5 | -3.5 |
Illinois | 8 | 6.5 | -1.5 |
Indiana | 4 | 3.5 | -0.5 |
Iowa | 8 | 7.5 | -0.5 |
Iowa State | 4 | 5.5 | +1.5 |
James Madison | 8 | 7.5 | -0.5 |
Kansas | 6 | 6.5 | +0.5 |
Kansas State | 10 | 8.5 | -1.5 |
Kent State | 5 | 2.5 | -2.5 |
Kentucky | 7 | 6.5 | -0.5 |
Liberty | 8 | 9.5 | +1.5 |
Louisiana | 6 | 5.5 | -0.5 |
Louisiana Tech | 3 | 6.5 | +3.5 |
Louisiana-Monroe | 4 | 3.5 | -0.5 |
Louisville | 8 | 8 | +0 |
LSU | 10 | 9.5 | -0.5 |
Marshall | 9 | 7 | -2.0 |
Maryland | 8 | 7 | -1.0 |
Massachusetts | 1 | 1.5 | +0.5 |
Miami (FL) | 5 | 7.5 | +2.5 |
Miami (OH) | 6 | 6.5 | +0.5 |
Michigan | 13 | 10.5 | -2.5 |
Michigan State | 5 | 5.5 | +0.5 |
Middle Tennessee State | 8 | 6.5 | -1.5 |
Minnesota | 9 | 6.5 | -2.5 |
Mississippi State | 9 | 6.5 | -2.5 |
Missouri | 6 | 6.5 | +0.5 |
Navy | 4 | 6.5 | +2.5 |
Nebraska | 4 | 6 | +2 |
Nevada | 2 | 3 | +1 |
New Mexico | 2 | 4 | +2 |
New Mexico State | 7 | 5 | -2.0 |
North Carolina | 9 | 8.5 | -0.5 |
North Carolina State | 8 | 6.5 | -1.5 |
North Texas | 7 | 6.5 | -0.5 |
Northern Illinois | 3 | 6.5 | +3.5 |
Northwestern | 1 | 3.5 | +2.5 |
Notre Dame | 9 | 9 | +0 |
Ohio | 10 | 7 | -3.0 |
Ohio State | 11 | 10.5 | -0.5 |
Oklahoma | 6 | 9.5 | +3.5 |
Oklahoma State | 7 | 9.5 | +2.5 |
Old Dominion | 3 | 3.5 | +0.5 |
Ole Miss | 8 | 6.5 | -1.5 |
Oregon | 10 | 9.5 | -0.5 |
Oregon State | 10 | 8 | -2.0 |
Penn State | 11 | 9.5 | -1.5 |
Pitt | 9 | 6.5 | -2.5 |
Purdue | 8 | 5.5 | -2.5 |
Rice | 5 | 5 | +0 |
San Diego State | 7 | 7 | +0 |
San Jose State | 7 | 5.5 | -1.5 |
SMU | 7 | 8 | +1 |
South Alabama | 10 | 8 | -2.0 |
South Carolina | 8 | 6.5 | -1.5 |
South Florida | 1 | 3.5 | +2.5 |
Southern Mississippi | 7 | 5 | -2.0 |
Stanford | 3 | 3 | +0 |
Syracuse | 7 | 6.5 | -0.5 |
TCU | 13 | 7.5 | -5.5 |
Temple | 3 | 5 | +2 |
Tennessee | 11 | 9.5 | -1.5 |
Texas | 8 | 9.5 | +1.5 |
Texas A&M | 5 | 7.5 | +2.5 |
Texas State | 4 | 4.5 | +0.5 |
Texas Tech | 8 | 7.5 | -0.5 |
Troy | 12 | 8 | -4.0 |
Tulane | 12 | 9.5 | -2.5 |
Tulsa | 5 | 4 | -1.0 |
UAB | 7 | 5 | -2.0 |
UCF | 9 | 6.5 | -2.5 |
UCLA | 9 | 8.5 | -0.5 |
UNLV | 5 | 6 | +1 |
USC | 11 | 9.5 | -1.5 |
Utah | 10 | 8.5 | -1.5 |
Utah State | 6 | 6 | +0 |
UTEP | 5 | 5.5 | +0.5 |
Vanderbilt | 5 | 3.5 | -1.5 |
Virginia | 3 | 3.5 | +0.5 |
Virginia Tech | 3 | 5 | +2 |
Wake Forest | 8 | 6 | -2.0 |
Washington | 11 | 9 | -2.0 |
Washington State | 7 | 6.5 | -0.5 |
West Virginia | 5 | 4.5 | -0.5 |
Western Kentucky | 9 | 8.5 | -0.5 |
Western Michigan | 5 | 3.5 | -1.5 |
Wisconsin | 7 | 9 | +2 |
Wyoming | 7 | 6.5 | -0.5 |
Understanding NCAA Football Win Totals Future Odds & How/Where to Bet
This article is all about the learning how to bet on college football with the regular season win totals. As they become available, we list the over/under numbers and the odds that come with it. The lines are displayed by conference, starting with the Power 5 schools and going from there.
I’m guessing most of you know what a “win total” is and how you would go about betting on it. If that’s you, feel free to skip over this section.
For those of you that aren’t quite sure, still have some concerns/questions or just started taking betting seriously.
Win totals are a great investment opportunity that the public often looks over. Why don’t they get a lot of action from the amateurs? The vast majority of the betting public is searching for immediate results. The idea of making a wager in the summer that they have to wait until after Thanksgiving to cash isn’t appealing.
I get it and would never recommend having all your bankroll locked up before the season starts. However, you can definitely make some money betting win totals.
It’s a very simple wager. Oddsmakers assign a number of wins that they think a team will win. You have the option of betting on that team to exceed (go over) that mark or come up short (stay under). That’s why you will often hear these referred to as a teams vegas over/under wins.
When the odds are initially set, the books list both sides of the wager at -115 (-110 if you are lucky). That simply means it cost you $1.15 for every $1 you want to wager. You would have to risk $115 to win $100.
From there it’s treated like a money line, as far as how the odds are adjusted. Instead of moving the win total number, they adjust the lines based on the action.
Let’s say “Team A” has a win total of 8 with the same odds (-115) on both sides. If all the money the books are getting is on the OVER 8, they are going to make it so all future bets on the OVER are at -125. Now instead of losing $115 on every $100 risked, you lose $125. Note the amount you win doesn’t change. They will keep raising it until the action slows down.
If by chance the bets keep pouring in or the oddsmakers get news of an injury, they will adjust the number. This is why it’s critical to shop around for the best odds and get your bets in early.
With the technology today’s bookies have, there’s a good chance you can wager on these right now. However, the easiest way to do is at an online sportsbook or head to Vegas and place it there.
One thing to note that is often confused with first-timers. Payouts aren’t until the end of the regular-season. Not until the team you wagered on has completed their season can you cash a winning ticket. Even if there’s two weeks to go and no way of you losing.