The bowl schedule and matchups were released and I’m ready to make my early predictions. Covid-19 has really thrown us a curveball this season with bowls getting cancelled and players opting out, so I apologize in advance if there are bowls up here that end up getting cancelled.
I’ve picked the straight up winner for each bowl game below.
Keep in mind that these predictions do not necessarily reflect the premium pick I will have on the game. A lot can happen between now and when the game actually takes place. If new information becomes available, like a coach getting fired or a key player deciding not to play, that could definitely sway my opinion on a game. Click here to get free bowl picks from our expert handicappers.
For what it’s worth, Alabama should go on to win another College Football Playoff this season if you need to pick an overall winner for any of your pools. As for the total points in the Championship for the tie-breaker, be sure to shoot high. Since the Tide are the most likely to be in the game, Alabama games in the regular season had an average of 69 points, which seems like a reasonable estimate without knowing their opponent yet.
2020-21 College Bowl Predictions & Picks on Straight up Winners
DATE | GAME | MATCHUP | PICK |
---|---|---|---|
COLLEGE FOOTBALL PLAYOFF | |||
Jan. 1 | Sugar (CFB Playoff Semi-Final) | Ohio State vs. | Clemson |
Clemson (-7) | |||
Jan. 1 | "Rose" (CFB Playoff Semi-Final) | Notre Dame vs. | Alabama |
Alabama (-19) | |||
Jan. 11 | Championship | TBD | TBD |
TBD | |||
TRADITIONAL POWER BOWLS | |||
Dec. 30 | Cotton | Florida (-2.5) vs. | Oklahoma |
Oklahoma | |||
Jan. 1 | Peach | Cincinnati vs. | Georgia |
Georgia (-7) | |||
Jan. 2 | Orange | North Carolina vs. | Texas A&M |
Texas A&M (-7) | |||
Jan. 2 | Fiesta | Iowa State (-4.5) vs. | Oregon |
Oregon | |||
OTHER BOWL GAMES | |||
Dec. 23 | New Orleans | Georgia Southern (-6.5) vs. | Georgia Southern |
Louisiana Tech | |||
Dec. 23 | Montgomery | Florida Atlantic vs. | Memphis |
Memphis (-8.5) | |||
Dec. 24 | New Mexico | Hawaii vs. | Houston |
Houston (-11) | |||
Dec. 25 | Camellia | Marshall vs. | Marshall |
Buffalo (-4) | |||
Dec. 26 | Cure | Liberty vs. | Liberty |
Coastal Carolina (-7) | |||
Dec. 26 | First Responder | UL Lafayette (-13.5) vs. | UL Lafayette |
UTSA | |||
Dec. 26 | Lendingtree | Western Kentucky vs. | Western Kentucky |
Georgia State (-3.5) | |||
Dec. 29 | Cheez-It | Oklahoma State (-2) vs. | Miami (FL) |
Miami (FL) | |||
Dec. 29 | Alamo | Colorado vs. | Texas |
Texas (-9) | |||
Dec. 30 | Mayo | Wisconsin (-7) vs. | Wisconsin |
Wake Forest | |||
Dec. 31 | Armed Forces | Mississippi State vs. | Mississippi State |
Tulsa (-2.5) | |||
Dec. 31 | Arizona | Ball State vs. | San Jose State |
San Jose State (-8.5) | |||
Dec. 31 | Texas | Arkansas vs. | Arkansas |
TCU (-5.5) | |||
Jan. 1 | Citrus | Auburn vs. | Auburn |
Northwestern (-3.5) | |||
Jan. 2 | Gator | Kentucky (-2.5) vs. | Kentucky |
NC State | |||
Jan. 2 | Outback | Ole Miss vs. | Indiana |
Indiana (-6.5) |