The table below lists team records by closing line for NCAA basketball games since 2006. We’ve included records against the spread, straight up, winning percentages for both, and margins for both.
If you know how to bet on college basketball then you’ll be interested in the against the spread margin. This shows how many points each team covers by (positive number) or fails to cover by (negative number).
The first table provided is for all teams in all situations. We have also broken down home teams and road teams in the tables that follow. Each table is sorted by the number of games at each spread from most to least. The idea is that the more games we have to look at, the more accurate the data for those lines will be.
There are some interesting trends that seem to emerge. But, for the most part, this information is just provided for your information. We aren’t advocating using this as a handicapping strategy or betting any games specifically based on their closing line. Yet, you may want to consider the information when you are placing your bets. Each table is sorted by ATS Win % to make it easier to see which lines have historically been profitable.
Here is an example of what the information in each column is telling us:
- Line -1: Shows information for teams that were favored by 1 at the time the line closed.
- Games: Indicates how many games are in the sample.
- ATS Record: The win-loss-tie record against the spread for all schools favored by exactly 1.
- Margin: The average difference by which a team covers the spread or fails to cover the number.
- %: Winning percentage at the pay window for teams favored by exactly 1 at line close.
- SU Record: The straight up win-loss-tie for all teams favored by 1.
- %: Straight up winning percentage for teams favored by 1 at line close.
Overall
Line | Games | ATS Record | Margin | % | SU Record | SU Margin | % |
---|---|---|---|---|---|---|---|
41 | 1 | 1-0-0 | 2.00 | 100.00% | 0-1 | -39.00 | 0.00% |
39.5 | 1 | 1-0-0 | 2.50 | 100.00% | 0-1 | -37.00 | 0.00% |
37 | 2 | 2-0-0 | 11.00 | 100.00% | 0-2 | -26.00 | 0.00% |
-36.5 | 2 | 2-0-0 | 18.00 | 100.00% | 2-0 | 54.50 | 100.00% |
-38.5 | 2 | 2-0-0 | 16.50 | 100.00% | 2-0 | 55.00 | 100.00% |
-43.5 | 1 | 1-0-0 | 3.50 | 100.00% | 1-0 | 47.00 | 100.00% |
-31 | 8 | 7-1-0 | 5.38 | 87.50% | 8-0 | 36.38 | 100.00% |
-35.5 | 5 | 4-1-0 | 8.30 | 80.00% | 5-0 | 43.80 | 100.00% |
-29 | 16 | 12-4-0 | 5.50 | 75.00% | 16-0 | 34.50 | 100.00% |
-39 | 4 | 3-1-0 | 9.50 | 75.00% | 4-0 | 48.50 | 100.00% |
32.5 | 14 | 10-4-0 | 5.07 | 71.40% | 0-14 | -27.43 | 0.00% |
-27 | 38 | 24-11-3 | 3.50 | 68.60% | 38-0 | 30.50 | 100.00% |
33.5 | 6 | 4-2-0 | 3.50 | 66.70% | 0-6 | -30.00 | 0.00% |
-32 | 12 | 8-4-0 | 5.25 | 66.70% | 12-0 | 37.25 | 100.00% |
-37.5 | 3 | 2-1-0 | 3.50 | 66.70% | 3-0 | 41.00 | 100.00% |
-33 | 8 | 5-3-0 | 2.00 | 62.50% | 8-0 | 35.00 | 100.00% |
-24 | 68 | 40-25-3 | 2.65 | 61.50% | 67-1 | 26.65 | 98.50% |
35 | 5 | 3-2-0 | 0.00 | 60.00% | 0-5 | -35.00 | 0.00% |
30 | 15 | 9-6-0 | 2.13 | 60.00% | 0-15 | -27.87 | 0.00% |
27.5 | 35 | 21-14-0 | 1.84 | 60.00% | 1-34 | -25.66 | 2.90% |
-36 | 5 | 3-2-0 | -0.20 | 60.00% | 5-0 | 35.80 | 100.00% |
31.5 | 12 | 7-5-0 | -0.58 | 58.30% | 0-12 | -32.08 | 0.00% |
30.5 | 14 | 8-6-0 | 2.93 | 57.10% | 0-14 | -27.57 | 0.00% |
-24.5 | 63 | 36-27-0 | 2.34 | 57.10% | 63-0 | 26.84 | 100.00% |
26.5 | 37 | 21-16-0 | -0.36 | 56.80% | 0-37 | -26.86 | 0.00% |
25 | 52 | 28-22-2 | 0.33 | 56.00% | 0-52 | -24.67 | 0.00% |
21.5 | 111 | 62-49-0 | -1.12 | 55.90% | 1-110 | -22.62 | 0.90% |
25.5 | 52 | 29-23-0 | 1.62 | 55.80% | 0-52 | -23.88 | 0.00% |
26 | 48 | 26-21-1 | 2.29 | 55.30% | 1-47 | -23.71 | 2.10% |
17 | 251 | 131-106-14 | 1.03 | 55.30% | 12-239 | -15.97 | 4.80% |
15.5 | 308 | 170-138-0 | 0.52 | 55.20% | 12-296 | -14.98 | 3.90% |
21 | 132 | 71-58-3 | 0.36 | 55.00% | 4-128 | -20.64 | 3.00% |
-23.5 | 60 | 33-27-0 | -0.07 | 55.00% | 59-1 | 23.43 | 98.30% |
20 | 115 | 62-51-2 | -0.23 | 54.90% | 2-113 | -20.23 | 1.70% |
-18 | 202 | 103-85-14 | 1.01 | 54.80% | 197-5 | 19.01 | 97.50% |
34 | 11 | 6-5-0 | 3.27 | 54.50% | 0-11 | -30.73 | 0.00% |
22 | 100 | 52-44-4 | -0.12 | 54.20% | 2-98 | -22.12 | 2.00% |
14 | 475 | 246-214-15 | 0.13 | 53.50% | 40-435 | -13.87 | 8.40% |
12 | 611 | 312-271-28 | 0.31 | 53.50% | 69-542 | -11.69 | 11.30% |
17.5 | 240 | 128-112-0 | -0.36 | 53.30% | 7-233 | -17.86 | 2.90% |
-14.5 | 429 | 228-201-0 | 1.12 | 53.10% | 412-17 | 15.62 | 96.00% |
13 | 576 | 291-258-27 | 0.50 | 53.00% | 60-516 | -12.50 | 10.40% |
-18.5 | 203 | 107-96-0 | 2.78 | 52.70% | 200-3 | 21.28 | 98.50% |
28.5 | 21 | 11-10-0 | 1.17 | 52.40% | 0-21 | -27.33 | 0.00% |
-10 | 789 | 395-362-32 | 0.10 | 52.20% | 663-126 | 10.10 | 84.00% |
-28 | 23 | 12-11-0 | 1.96 | 52.20% | 23-0 | 29.96 | 100.00% |
-3 | 1563 | 766-710-87 | -0.11 | 51.90% | 984-579 | 2.89 | 63.00% |
-19 | 141 | 71-66-4 | 0.99 | 51.80% | 139-2 | 19.99 | 98.60% |
-6.5 | 1204 | 622-582-0 | -0.06 | 51.70% | 882-322 | 6.44 | 73.30% |
16.5 | 275 | 142-133-0 | -0.37 | 51.60% | 11-264 | -16.87 | 4.00% |
-15 | 384 | 189-177-18 | 0.56 | 51.60% | 362-22 | 15.56 | 94.30% |
-20.5 | 126 | 65-61-0 | 0.79 | 51.60% | 124-2 | 21.29 | 98.40% |
-22.5 | 91 | 47-44-0 | 1.76 | 51.60% | 91-0 | 24.26 | 100.00% |
11.5 | 619 | 319-300-0 | 0.28 | 51.50% | 85-534 | -11.22 | 13.70% |
-23 | 72 | 35-33-4 | 2.12 | 51.50% | 71-1 | 25.12 | 98.60% |
7 | 1096 | 538-509-49 | 0.35 | 51.40% | 266-830 | -6.65 | 24.30% |
-3.5 | 1477 | 757-720-0 | 0.04 | 51.30% | 925-552 | 3.54 | 62.60% |
-5 | 1315 | 649-616-50 | -0.22 | 51.30% | 896-419 | 4.78 | 68.10% |
-9 | 891 | 439-416-36 | 0.12 | 51.30% | 731-160 | 9.12 | 82.00% |
12.5 | 560 | 285-275-0 | 0.20 | 50.90% | 60-500 | -12.30 | 10.70% |
1 | 1524 | 746-721-57 | 0.71 | 50.90% | 745-778 | -0.29 | 48.90% |
11 | 678 | 331-321-26 | -0.06 | 50.80% | 90-587 | -11.06 | 13.30% |
8 | 1017 | 499-483-35 | 0.49 | 50.80% | 232-784 | -7.51 | 22.80% |
7.5 | 1155 | 586-569-0 | 0.20 | 50.70% | 265-890 | -7.30 | 22.90% |
19.5 | 160 | 81-79-0 | -1.14 | 50.60% | 3-157 | -20.64 | 1.90% |
5.5 | 1329 | 673-656-0 | 0.35 | 50.60% | 400-929 | -5.15 | 30.10% |
-2 | 1592 | 776-757-59 | -0.80 | 50.60% | 891-701 | 1.20 | 56.00% |
-2.5 | 1482 | 750-732-0 | -0.70 | 50.60% | 849-633 | 1.80 | 57.30% |
-13.5 | 478 | 242-236-0 | 0.81 | 50.60% | 442-36 | 14.31 | 92.50% |
6 | 1247 | 605-594-48 | 0.55 | 50.50% | 359-888 | -5.45 | 28.80% |
-4.5 | 1411 | 712-699-0 | -0.52 | 50.50% | 920-491 | 3.98 | 65.20% |
-9.5 | 804 | 406-398-0 | 0.40 | 50.50% | 694-110 | 9.90 | 86.30% |
10.5 | 724 | 365-359-0 | 0.12 | 50.40% | 114-610 | -10.38 | 15.70% |
4 | 1502 | 724-712-66 | 0.38 | 50.40% | 531-971 | -3.62 | 35.40% |
-8.5 | 990 | 499-491-0 | 0.20 | 50.40% | 814-176 | 8.70 | 82.20% |
-16 | 324 | 153-151-20 | 0.85 | 50.30% | 316-8 | 16.85 | 97.50% |
1.5 | 1344 | 674-670-0 | 0.67 | 50.10% | 638-706 | -0.83 | 47.50% |
34.5 | 6 | 3-3-0 | -2.67 | 50.00% | 0-6 | -37.17 | 0.00% |
29.5 | 20 | 10-10-0 | 1.95 | 50.00% | 0-20 | -27.55 | 0.00% |
0.5 | 2 | 1-1-0 | 4.00 | 50.00% | 1-1 | 3.50 | 50.00% |
0 | 398 | 199-199-0 | 0.00 | 50.00% | 199-199 | 0.00 | 50.00% |
-0.5 | 2 | 1-1-0 | -4.00 | 50.00% | 1-1 | -3.50 | 50.00% |
-29.5 | 20 | 10-10-0 | -1.95 | 50.00% | 20-0 | 27.55 | 100.00% |
-34.5 | 6 | 3-3-0 | 2.67 | 50.00% | 6-0 | 37.17 | 100.00% |
-1.5 | 1344 | 670-674-0 | -0.67 | 49.90% | 706-638 | 0.83 | 52.50% |
16 | 324 | 151-153-20 | -0.85 | 49.70% | 8-316 | -16.85 | 2.50% |
8.5 | 990 | 491-499-0 | -0.20 | 49.60% | 176-814 | -8.70 | 17.80% |
-4 | 1502 | 712-724-66 | -0.38 | 49.60% | 971-531 | 3.62 | 64.60% |
-10.5 | 724 | 359-365-0 | -0.12 | 49.60% | 610-114 | 10.38 | 84.30% |
9.5 | 804 | 398-406-0 | -0.40 | 49.50% | 110-694 | -9.90 | 13.70% |
4.5 | 1411 | 699-712-0 | 0.52 | 49.50% | 491-920 | -3.98 | 34.80% |
-6 | 1247 | 594-605-48 | -0.55 | 49.50% | 888-359 | 5.45 | 71.20% |
13.5 | 478 | 236-242-0 | -0.81 | 49.40% | 36-442 | -14.31 | 7.50% |
2.5 | 1482 | 732-750-0 | 0.70 | 49.40% | 633-849 | -1.80 | 42.70% |
2 | 1592 | 757-776-59 | 0.80 | 49.40% | 701-891 | -1.20 | 44.00% |
-5.5 | 1329 | 656-673-0 | -0.35 | 49.40% | 929-400 | 5.15 | 69.90% |
-19.5 | 160 | 79-81-0 | 1.14 | 49.40% | 157-3 | 20.64 | 98.10% |
-7.5 | 1155 | 569-586-0 | -0.20 | 49.30% | 890-265 | 7.30 | 77.10% |
-8 | 1017 | 483-499-35 | -0.49 | 49.20% | 784-232 | 7.51 | 77.20% |
-11 | 678 | 321-331-26 | 0.06 | 49.20% | 587-90 | 11.06 | 86.70% |
-1 | 1524 | 721-746-57 | -0.71 | 49.10% | 778-745 | 0.29 | 51.10% |
-12.5 | 560 | 275-285-0 | -0.20 | 49.10% | 500-60 | 12.30 | 89.30% |
9 | 891 | 416-439-36 | -0.12 | 48.70% | 160-731 | -9.12 | 18.00% |
5 | 1315 | 616-649-50 | 0.22 | 48.70% | 419-896 | -4.78 | 31.90% |
3.5 | 1477 | 720-757-0 | -0.04 | 48.70% | 552-925 | -3.54 | 37.40% |
-7 | 1096 | 509-538-49 | -0.35 | 48.60% | 830-266 | 6.65 | 75.70% |
23 | 72 | 33-35-4 | -2.12 | 48.50% | 1-71 | -25.12 | 1.40% |
-11.5 | 619 | 300-319-0 | -0.28 | 48.50% | 534-85 | 11.22 | 86.30% |
22.5 | 91 | 44-47-0 | -1.76 | 48.40% | 0-91 | -24.26 | 0.00% |
20.5 | 126 | 61-65-0 | -0.79 | 48.40% | 2-124 | -21.29 | 1.60% |
15 | 384 | 177-189-18 | -0.56 | 48.40% | 22-362 | -15.56 | 5.70% |
-16.5 | 275 | 133-142-0 | 0.37 | 48.40% | 264-11 | 16.87 | 96.00% |
6.5 | 1204 | 582-622-0 | 0.06 | 48.30% | 322-882 | -6.44 | 26.70% |
19 | 141 | 66-71-4 | -0.99 | 48.20% | 2-139 | -19.99 | 1.40% |
3 | 1563 | 710-766-87 | 0.11 | 48.10% | 579-984 | -2.89 | 37.00% |
28 | 23 | 11-12-0 | -1.96 | 47.80% | 0-23 | -29.96 | 0.00% |
10 | 789 | 362-395-32 | -0.10 | 47.80% | 126-663 | -10.10 | 16.00% |
-28.5 | 21 | 10-11-0 | -1.17 | 47.60% | 21-0 | 27.33 | 100.00% |
18.5 | 203 | 96-107-0 | -2.78 | 47.30% | 3-200 | -21.28 | 1.50% |
-13 | 576 | 258-291-27 | -0.50 | 47.00% | 516-60 | 12.50 | 89.60% |
14.5 | 429 | 201-228-0 | -1.12 | 46.90% | 17-412 | -15.62 | 4.00% |
-17.5 | 240 | 112-128-0 | 0.36 | 46.70% | 233-7 | 17.86 | 97.10% |
-12 | 611 | 271-312-28 | -0.31 | 46.50% | 542-69 | 11.69 | 88.70% |
-14 | 475 | 214-246-15 | -0.13 | 46.50% | 435-40 | 13.87 | 91.60% |
-22 | 100 | 44-52-4 | 0.12 | 45.80% | 98-2 | 22.12 | 98.00% |
-34 | 11 | 5-6-0 | -3.27 | 45.50% | 11-0 | 30.73 | 100.00% |
18 | 202 | 85-103-14 | -1.01 | 45.20% | 5-197 | -19.01 | 2.50% |
-20 | 115 | 51-62-2 | 0.23 | 45.10% | 113-2 | 20.23 | 98.30% |
23.5 | 60 | 27-33-0 | 0.07 | 45.00% | 1-59 | -23.43 | 1.70% |
-21 | 132 | 58-71-3 | -0.36 | 45.00% | 128-4 | 20.64 | 97.00% |
-15.5 | 308 | 138-170-0 | -0.52 | 44.80% | 296-12 | 14.98 | 96.10% |
-17 | 251 | 106-131-14 | -1.03 | 44.70% | 239-12 | 15.97 | 95.20% |
-26 | 48 | 21-26-1 | -2.29 | 44.70% | 47-1 | 23.71 | 97.90% |
-25.5 | 52 | 23-29-0 | -1.62 | 44.20% | 52-0 | 23.88 | 100.00% |
-21.5 | 111 | 49-62-0 | 1.12 | 44.10% | 110-1 | 22.62 | 99.10% |
-25 | 52 | 22-28-2 | -0.33 | 44.00% | 52-0 | 24.67 | 100.00% |
-26.5 | 37 | 16-21-0 | 0.36 | 43.20% | 37-0 | 26.86 | 100.00% |
24.5 | 63 | 27-36-0 | -2.34 | 42.90% | 0-63 | -26.84 | 0.00% |
-30.5 | 14 | 6-8-0 | -2.93 | 42.90% | 14-0 | 27.57 | 100.00% |
-31.5 | 12 | 5-7-0 | 0.58 | 41.70% | 12-0 | 32.08 | 100.00% |
36 | 5 | 2-3-0 | 0.20 | 40.00% | 0-5 | -35.80 | 0.00% |
-27.5 | 35 | 14-21-0 | -1.84 | 40.00% | 34-1 | 25.66 | 97.10% |
-30 | 15 | 6-9-0 | -2.13 | 40.00% | 15-0 | 27.87 | 100.00% |
-35 | 5 | 2-3-0 | 0.00 | 40.00% | 5-0 | 35.00 | 100.00% |
24 | 68 | 25-40-3 | -2.65 | 38.50% | 1-67 | -26.65 | 1.50% |
33 | 8 | 3-5-0 | -2.00 | 37.50% | 0-8 | -35.00 | 0.00% |
37.5 | 3 | 1-2-0 | -3.50 | 33.30% | 0-3 | -41.00 | 0.00% |
32 | 12 | 4-8-0 | -5.25 | 33.30% | 0-12 | -37.25 | 0.00% |
-33.5 | 6 | 2-4-0 | -3.50 | 33.30% | 6-0 | 30.00 | 100.00% |
27 | 38 | 11-24-3 | -3.50 | 31.40% | 0-38 | -30.50 | 0.00% |
-32.5 | 14 | 4-10-0 | -5.07 | 28.60% | 14-0 | 27.43 | 100.00% |
39 | 4 | 1-3-0 | -9.50 | 25.00% | 0-4 | -48.50 | 0.00% |
29 | 16 | 4-12-0 | -5.50 | 25.00% | 0-16 | -34.50 | 0.00% |
35.5 | 5 | 1-4-0 | -8.30 | 20.00% | 0-5 | -43.80 | 0.00% |
31 | 8 | 1-7-0 | -5.38 | 12.50% | 0-8 | -36.38 | 0.00% |
43.5 | 1 | 0-1-0 | -3.50 | 0.00% | 0-1 | -47.00 | 0.00% |
38.5 | 2 | 0-2-0 | -16.50 | 0.00% | 0-2 | -55.00 | 0.00% |
36.5 | 2 | 0-2-0 | -18.00 | 0.00% | 0-2 | -54.50 | 0.00% |
-37 | 2 | 0-2-0 | -11.00 | 0.00% | 2-0 | 26.00 | 100.00% |
-39.5 | 1 | 0-1-0 | -2.50 | 0.00% | 1-0 | 37.00 | 100.00% |
-41 | 1 | 0-1-0 | -2.00 | 0.00% | 1-0 | 39.00 | 100.00% |
Home Teams
Line | Games | ATS Record | Margin | Win % | SU Record | SU Margin | Win % |
---|---|---|---|---|---|---|---|
34 | 1 | 1-0-0 | 17.00 | 100.00% | 0-1 | -17.00 | 0.00% |
33.5 | 1 | 1-0-0 | 25.50 | 100.00% | 0-1 | -8.00 | 0.00% |
29 | 1 | 1-0-0 | 7.00 | 100.00% | 0-1 | -22.00 | 0.00% |
28.5 | 2 | 2-0-0 | 11.50 | 100.00% | 0-2 | -17.00 | 0.00% |
27 | 2 | 1-0-1 | 6.50 | 100.00% | 0-2 | -20.50 | 0.00% |
25 | 1 | 1-0-0 | 8.00 | 100.00% | 0-1 | -17.00 | 0.00% |
-36.5 | 2 | 2-0-0 | 18.00 | 100.00% | 2-0 | 54.50 | 100.00% |
-38.5 | 2 | 2-0-0 | 16.50 | 100.00% | 2-0 | 55.00 | 100.00% |
-43.5 | 1 | 1-0-0 | 3.50 | 100.00% | 1-0 | 47.00 | 100.00% |
-31 | 8 | 7-1-0 | 5.38 | 87.50% | 8-0 | 36.38 | 100.00% |
-29 | 15 | 12-3-0 | 6.33 | 80.00% | 15-0 | 35.33 | 100.00% |
-35.5 | 5 | 4-1-0 | 8.30 | 80.00% | 5-0 | 43.80 | 100.00% |
27.5 | 4 | 3-1-0 | 16.00 | 75.00% | 1-3 | -11.50 | 25.00% |
18.5 | 8 | 6-2-0 | 3.12 | 75.00% | 0-8 | -15.38 | 0.00% |
-39 | 4 | 3-1-0 | 9.50 | 75.00% | 4-0 | 48.50 | 100.00% |
17 | 22 | 15-6-1 | 3.05 | 71.40% | 2-20 | -13.95 | 9.10% |
-27 | 36 | 24-10-2 | 4.06 | 70.60% | 36-0 | 31.06 | 100.00% |
26 | 3 | 2-1-0 | 6.67 | 66.70% | 0-3 | -19.33 | 0.00% |
22.5 | 3 | 2-1-0 | 5.50 | 66.70% | 0-3 | -17.00 | 0.00% |
22 | 6 | 4-2-0 | 3.50 | 66.70% | 0-6 | -18.50 | 0.00% |
19.5 | 12 | 8-4-0 | 5.17 | 66.70% | 2-10 | -14.33 | 16.70% |
-32 | 12 | 8-4-0 | 5.25 | 66.70% | 12-0 | 37.25 | 100.00% |
-37.5 | 3 | 2-1-0 | 3.50 | 66.70% | 3-0 | 41.00 | 100.00% |
-24 | 66 | 39-25-2 | 2.68 | 60.90% | 65-1 | 26.68 | 98.50% |
21 | 6 | 3-2-1 | 2.50 | 60.00% | 0-6 | -18.50 | 0.00% |
17.5 | 15 | 9-6-0 | -0.83 | 60.00% | 0-15 | -18.33 | 0.00% |
-36 | 5 | 3-2-0 | -0.20 | 60.00% | 5-0 | 35.80 | 100.00% |
16 | 29 | 16-11-2 | 2.07 | 59.30% | 2-27 | -13.93 | 6.90% |
-33 | 7 | 4-3-0 | 0.43 | 57.10% | 7-0 | 33.43 | 100.00% |
-23.5 | 59 | 33-26-0 | -0.03 | 55.90% | 58-1 | 23.47 | 98.30% |
-24.5 | 59 | 33-26-0 | 2.14 | 55.90% | 59-0 | 26.64 | 100.00% |
-34 | 9 | 5-4-0 | -0.89 | 55.60% | 9-0 | 33.11 | 100.00% |
12.5 | 75 | 41-34-0 | -0.33 | 54.70% | 6-69 | -12.83 | 8.00% |
7.5 | 250 | 136-114-0 | 0.69 | 54.40% | 57-193 | -6.81 | 22.80% |
15.5 | 26 | 14-12-0 | -0.54 | 53.80% | 2-24 | -16.04 | 7.70% |
-18.5 | 195 | 105-90-0 | 3.02 | 53.80% | 192-3 | 21.52 | 98.50% |
-18 | 186 | 94-81-11 | 0.99 | 53.70% | 181-5 | 18.99 | 97.30% |
-14.5 | 387 | 204-183-0 | 1.02 | 52.70% | 371-16 | 15.52 | 95.90% |
-28.5 | 19 | 10-9-0 | -0.08 | 52.60% | 19-0 | 28.42 | 100.00% |
-3 | 959 | 471-430-58 | -0.04 | 52.30% | 605-354 | 2.96 | 63.10% |
13 | 73 | 36-33-4 | 0.70 | 52.20% | 8-65 | -12.30 | 11.00% |
14 | 56 | 28-26-2 | -0.09 | 51.90% | 5-51 | -14.09 | 8.90% |
-5 | 893 | 445-416-32 | -0.04 | 51.70% | 622-271 | 4.96 | 69.70% |
-22.5 | 87 | 45-42-0 | 1.96 | 51.70% | 87-0 | 24.46 | 100.00% |
-20.5 | 122 | 63-59-0 | 0.84 | 51.60% | 120-2 | 21.34 | 98.40% |
-15 | 348 | 170-160-18 | 0.51 | 51.50% | 327-21 | 15.51 | 94.00% |
-23 | 72 | 35-33-4 | 2.12 | 51.50% | 71-1 | 25.12 | 98.60% |
4.5 | 436 | 224-212-0 | 0.27 | 51.40% | 156-280 | -4.23 | 35.80% |
1.5 | 605 | 311-294-0 | 0.82 | 51.40% | 289-316 | -0.68 | 47.80% |
-4.5 | 941 | 484-457-0 | -0.60 | 51.40% | 619-322 | 3.90 | 65.80% |
-16 | 294 | 142-134-18 | 1.17 | 51.40% | 288-6 | 17.17 | 98.00% |
11.5 | 94 | 48-46-0 | 0.50 | 51.10% | 17-77 | -11.00 | 18.10% |
-2 | 889 | 437-422-30 | -1.04 | 50.90% | 496-393 | 0.96 | 55.80% |
-2.5 | 888 | 449-439-0 | -0.39 | 50.60% | 508-380 | 2.11 | 57.20% |
0 | 198 | 100-98-0 | 0.19 | 50.50% | 100-98 | 0.19 | 50.50% |
-7.5 | 888 | 448-440-0 | -0.01 | 50.50% | 685-203 | 7.49 | 77.10% |
-1.5 | 709 | 357-352-0 | -0.59 | 50.40% | 370-339 | 0.91 | 52.20% |
-10 | 632 | 308-303-21 | -0.15 | 50.40% | 531-101 | 9.85 | 84.00% |
-19 | 126 | 62-61-3 | 0.52 | 50.40% | 124-2 | 19.52 | 98.40% |
-19.5 | 147 | 74-73-0 | 1.62 | 50.30% | 146-1 | 21.12 | 99.30% |
8 | 218 | 106-105-7 | 0.50 | 50.20% | 51-166 | -7.50 | 23.50% |
-3.5 | 913 | 458-455-0 | -0.26 | 50.20% | 565-348 | 3.24 | 61.90% |
-9 | 707 | 340-338-29 | 0.11 | 50.10% | 579-128 | 9.11 | 81.90% |
25.5 | 2 | 1-1-0 | -2.00 | 50.00% | 0-2 | -27.50 | 0.00% |
20.5 | 4 | 2-2-0 | 0.75 | 50.00% | 0-4 | -19.75 | 0.00% |
4 | 528 | 253-253-22 | 0.15 | 50.00% | 179-349 | -3.85 | 33.90% |
-0.5 | 2 | 1-1-0 | -4.00 | 50.00% | 1-1 | -3.50 | 50.00% |
-28 | 22 | 11-11-0 | 1.82 | 50.00% | 22-0 | 29.82 | 100.00% |
-29.5 | 20 | 10-10-0 | -1.95 | 50.00% | 20-0 | 27.55 | 100.00% |
-34.5 | 6 | 3-3-0 | 2.67 | 50.00% | 6-0 | 37.17 | 100.00% |
-8.5 | 780 | 389-391-0 | 0.03 | 49.90% | 644-136 | 8.53 | 82.60% |
2 | 666 | 319-321-26 | 0.64 | 49.80% | 296-370 | -1.36 | 44.40% |
1 | 702 | 335-338-29 | 0.56 | 49.80% | 335-367 | -0.44 | 47.70% |
-6.5 | 860 | 427-433-0 | -0.40 | 49.70% | 619-241 | 6.10 | 72.00% |
7 | 249 | 118-120-11 | 0.34 | 49.60% | 56-193 | -6.66 | 22.50% |
-9.5 | 639 | 317-322-0 | 0.10 | 49.60% | 546-93 | 9.60 | 85.40% |
-12.5 | 478 | 237-241-0 | -0.30 | 49.60% | 424-54 | 12.20 | 88.70% |
10.5 | 124 | 61-63-0 | -0.52 | 49.20% | 16-108 | -11.02 | 12.90% |
2.5 | 555 | 273-282-0 | 1.17 | 49.20% | 238-317 | -1.33 | 42.90% |
-10.5 | 591 | 291-300-0 | -0.25 | 49.20% | 494-97 | 10.25 | 83.60% |
5 | 397 | 186-193-18 | 0.51 | 49.10% | 139-258 | -4.49 | 35.00% |
-4 | 948 | 444-460-44 | -0.57 | 49.10% | 604-344 | 3.43 | 63.70% |
3 | 572 | 265-278-29 | 0.23 | 48.80% | 216-356 | -2.77 | 37.80% |
-1 | 791 | 372-391-28 | -0.71 | 48.80% | 400-390 | 0.29 | 50.60% |
-8 | 780 | 367-386-27 | -0.52 | 48.70% | 601-179 | 7.48 | 77.10% |
-5.5 | 919 | 447-472-0 | -0.59 | 48.60% | 641-278 | 4.91 | 69.70% |
-6 | 893 | 418-442-33 | -0.69 | 48.60% | 628-265 | 5.31 | 70.30% |
-11 | 562 | 262-277-23 | -0.00 | 48.60% | 486-75 | 11.00 | 86.60% |
-13.5 | 426 | 207-219-0 | 0.42 | 48.60% | 394-32 | 13.92 | 92.50% |
15 | 33 | 16-17-0 | -0.15 | 48.50% | 1-32 | -15.15 | 3.00% |
5.5 | 376 | 182-194-0 | -0.11 | 48.40% | 116-260 | -5.61 | 30.90% |
-7 | 828 | 381-410-37 | -0.39 | 48.20% | 622-206 | 6.61 | 75.10% |
-11.5 | 521 | 251-270-0 | -0.28 | 48.20% | 453-68 | 11.22 | 86.90% |
6 | 331 | 152-164-15 | 0.19 | 48.10% | 88-243 | -5.81 | 26.60% |
11 | 110 | 51-56-3 | -0.44 | 47.70% | 15-95 | -11.44 | 13.60% |
-13 | 494 | 223-248-23 | -0.39 | 47.30% | 443-51 | 12.61 | 89.70% |
-16.5 | 241 | 114-127-0 | 0.32 | 47.30% | 233-8 | 16.82 | 96.70% |
-17.5 | 223 | 105-118-0 | 0.23 | 47.10% | 216-7 | 17.73 | 96.90% |
16.5 | 32 | 15-17-0 | -0.53 | 46.90% | 3-29 | -17.03 | 9.40% |
-14 | 408 | 184-211-13 | -0.19 | 46.60% | 374-34 | 13.81 | 91.70% |
-17 | 226 | 99-114-13 | -0.82 | 46.50% | 216-10 | 16.18 | 95.60% |
3.5 | 531 | 246-285-0 | -0.64 | 46.30% | 188-343 | -4.14 | 35.40% |
14.5 | 39 | 18-21-0 | -1.06 | 46.20% | 1-38 | -15.56 | 2.60% |
-22 | 93 | 41-48-4 | 0.15 | 46.10% | 91-2 | 22.15 | 97.80% |
9.5 | 150 | 69-81-0 | -1.72 | 46.00% | 15-135 | -11.22 | 10.00% |
8.5 | 191 | 87-104-0 | -1.21 | 45.50% | 36-155 | -9.71 | 18.80% |
-26 | 45 | 20-24-1 | -2.00 | 45.50% | 44-1 | 24.00 | 97.80% |
-21 | 126 | 56-68-2 | -0.25 | 45.20% | 122-4 | 20.75 | 96.80% |
-25 | 51 | 22-27-2 | -0.18 | 44.90% | 51-0 | 24.82 | 100.00% |
-15.5 | 281 | 125-156-0 | -0.62 | 44.50% | 271-10 | 14.88 | 96.40% |
-12 | 505 | 212-270-23 | -0.76 | 44.00% | 448-57 | 11.24 | 88.70% |
-25.5 | 50 | 22-28-0 | -1.76 | 44.00% | 50-0 | 23.74 | 100.00% |
9 | 169 | 71-91-7 | -0.15 | 43.80% | 30-139 | -9.15 | 17.80% |
-20 | 110 | 47-61-2 | 0.10 | 43.50% | 108-2 | 20.10 | 98.20% |
